
FORMULA 1 1975 World Championship
Explore the 1975 Formula 1 season schedule, race results, standings, drivers and teams.
| POS. | NO. | Driver | ARG | BRA | ZAF | ESP | MCO | BEL | SWE | NLD | FRA | GBR | DEU | AUT | ITA | USA | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Niki Lauda Ferrari | 1 | 2 | 2 | DNF | 9 | 9 | 9 | 6 | 9 | 0 | 4 | 0.5 | 4 | 9 | 64.5 |
| 2 | 1 | Emerson Fittipaldi McLaren | 9 | 6 | 0 | DNS | 6 | 0 | 0 | DNF | 3 | 9 | DNF | 0 | 6 | 6 | 45 |
| 3 | 7 | Carlos Reutemann Brabham | 4 | 0 | 6 | 2 | 0 | 4 | 6 | 3 | 0 | DNF | 9 | 0 | 3 | DNF | 37 |
| 4 | 24 | James Hunt Hesketh | 6 | 1 | DNF | DNF | DNF | DNF | DNF | 9 | 6 | 3 | DNF | 3 | 2 | 3 | 33 |
| 5 | 11 | Clay Regazzoni Ferrari | 3 | 3 | 0 | 0 | DNF | 2 | 4 | 4 | DNF | 0 | DNF | 0 | 9 | DNS | 25 |
| 6 | 8 | Carlos Pace Brabham | DNF | 9 | 3 | DNF | 4 | 0 | DNF | 2 | DNF | 6 | DNF | DNF | DNF | DNF | 24 |
| 7 | 3 | Jody Scheckter Tyrrell | 0 | DNF | 9 | DNF | 0 | 6 | 0 | DNF | 0 | 4 | DNF | 0 | 0 | 1 | 20 |
| 8 | 2 | Jochen Mass McLaren | 0 | 4 | 1 | 4.5 | 1 | DNF | DNF | DNF | 4 | 0 | DNF | 1.5 | DNF | 4 | 20 |
| 9 | 4 | Patrick Depailler Tyrrell | 2 | DNF | 4 | DNF | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | DNF | 12 |
| 10 | 16 | Tom Pryce Shadow-Ford | 0 | DNF | 0 | DNF | DNF | 1 | DNF | 1 | DNF | DNF | 3 | 2 | 1 | 0 | 8 |
| 11 | 9 | Vittorio Brambilla March | 0 | DNF | DNF | 1 | DNF | DNF | DNF | DNF | DNF | 1 | DNF | 4.5 | DNF | 0 | 6.5 |
| 12 | 21 | Jacques Laffite Williams | DNF | 0 | 0 | DNF | DNF | 0 | DNF | 6 | DNF | DNF | DNS | 6 | |||
| 13 | 5 | Ronnie Peterson Team Lotus | DNF | 0 | 0 | DNF | 3 | DNF | 0 | 0 | 0 | DNF | DNF | 1 | DNF | 2 | 6 |
| 14 | 27 | Mario Andretti Parnelli | DNF | 0 | DNF | DNF | DNF | 3 | 2 | 0 | DNF | DNF | DNF | DNF | 5 | ||
| 15 | 28 | Mark Donohue Penske / March | 0 | DNF | 0 | DNF | DNF | 0 | 2 | 0 | DNF | 2 | DNF | DNS | 4 | ||
| 16 | 6 | Jacky Ickx Team Lotus | 0 | 0 | 0 | 3 | 0 | DNF | 0 | DNF | DNF | 3 | |||||
| 17 | 25 | Alan Jones Hesketh / Embassy Hill | DNF | DNF | DNF | 0 | 0 | 0 | 0 | 2 | 2 | ||||||
| 18 | 17 | Jean-Pierre Jarier Shadow-Ford / Shadow-Matra | DNS | DNF | DNF | 1.5 | DNF | DNF | DNF | DNF | 0 | 0 | DNF | DNF | DNF | DNF | 1.5 |
| 19 | 21 | Tony Brise Williams / Embassy Hill | 0 | DNF | 1 | 0 | 0 | 0 | DNF | 0 | DNF | DNF | 1 | ||||
| 20 | 31 | Gijs van Lennep Ensign | 0 | 0 | 1 | 1 | |||||||||||
| 21 | 10 | Lella Lombardi March / Williams | DNF | 0.5 | DNF | DNF | 0 | 0 | DNF | 0 | 0 | DNF | DNS | 0.5 | |||
| - | 23 | Rolf Stommelen Lola / Embassy Hill | 0 | 0 | 0 | DNF | 0 | DNF | 0 | ||||||||
| - | 18 | John Watson Surtees / Team Lotus / Penske | DSQ | 0 | DNF | 0 | DNF | 0 | 0 | DNF | 0 | 0 | DNF | 0 | 0 | 0 | |
| - | 25 | Harald Ertl Hesketh | 0 | DNF | 0 | 0 | |||||||||||
| - | 10 | Hans-Joachim Stuck March | DNF | DNF | DNF | DNF | 0 | 0 | |||||||||
| - | 14 | Bob Evans BRM | 0 | DNF | 0 | 0 | DNF | 0 | DNF | DNF | 0 | ||||||
| - | 30 | Wilson Fittipaldi Fittipaldi | DNF | 0 | DNS | 0 | 0 | 0 | DNF | DNF | DNF | 0 | 0 | ||||
| - | 22 | Graham Hill Lola / Embassy Hill | 0 | 0 | 0 | ||||||||||||
| - | 25 | Brett Lunger Hesketh | 0 | 0 | DNF | 0 | |||||||||||
| - | 32 | Torsten Palm Hesketh | 0 | 0 | |||||||||||||
| - | 20 | Arturo Merzario Williams / Fittipaldi | 0 | DNF | DNF | DNS | DNF | 0 | 0 | ||||||||
| - | 34 | Guy Tunmer Team Lotus | 0 | 0 | |||||||||||||
| - | 31 | Chris Amon Ensign | 0 | 0 | 0 | ||||||||||||
| - | 15 | Brian Henton Team Lotus | 0 | DNS | 0 | 0 | |||||||||||
| - | 32 | Ian Scheckter Tyrrell / Williams | DNF | DNF | 0 | 0 | |||||||||||
| - | 15 | Jean-Pierre Jabouille Tyrrell | 0 | 0 | |||||||||||||
| - | 33 | Eddie Keizan Team Lotus | 0 | 0 | |||||||||||||
| - | 6 | Jim Crawford Team Lotus | DNF | 0 | 0 | ||||||||||||
| - | 20 | Damien Magee Williams | 0 | 0 | |||||||||||||
| - | 31 | Dave Charlton McLaren | 0 | 0 | |||||||||||||
| - | 20 | Renzo Zorzi Williams | 0 | 0 | |||||||||||||
| - | 23 | François Migault Lola / Embassy Hill / Williams | 0 | DNF | DNS | 0 | |||||||||||
| - | 32 | John Nicholson Lyncar | 0 | 0 | |||||||||||||
| - | 31 | Roelof Wunderink Ensign | DNF | 0 | DNF | 0 | |||||||||||
| - | 19 | Dave Morgan Surtees | DNF | 0 | |||||||||||||
| - | 35 | Hiroshi Fushida Maki | DNS | 0 | |||||||||||||
| - | 20 | Ian Ashley Williams | DNF | 0 | |||||||||||||
| - | 20 | Jo Vonlanthen Williams | DNF | 0 | |||||||||||||
| - | 15 | Michel Leclère Tyrrell | DNF | 0 | |||||||||||||
| - | 14 | Mike Wilds BRM | DNF | DNF | 0 | ||||||||||||
| - | 22 | Vern Schuppan Embassy Hill | DNF | 0 |
Point system: Race: 9-6-4-3-2-1 for the top 6. Drivers Championship: best 12 results(first half 6 of 7 + second half 6 of 7). Bold entries count toward the standings.