
FORMULA 1 1974 World Championship
Explore the 1974 Formula 1 season schedule, race results, standings, drivers and teams.
| POS. | NO. | Driver | ARG | BRA | ZAF | ESP | BEL | MCO | SWE | NLD | FRA | GBR | DEU | AUT | ITA | CAN | USA | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Emerson Fittipaldi McLaren | 0 | 9 | 0 | 4 | 9 | 2 | 3 | 4 | DNF | 6 | DNF | DNF | 6 | 9 | 3 | 55 |
| 2 | 11 | Clay Regazzoni Ferrari | 4 | 6 | DNF | 6 | 3 | 3 | DNF | 6 | 4 | 3 | 9 | 2 | DNF | 6 | 0 | 52 |
| 3 | 3 | Jody Scheckter Tyrrell | DNF | 0 | 0 | 2 | 4 | 6 | 9 | 2 | 3 | 9 | 6 | DNF | 4 | DNF | DNF | 45 |
| 4 | 12 | Niki Lauda Ferrari | 6 | DNF | 0 | 9 | 6 | DNF | DNF | 9 | 6 | 2 | DNF | DNF | DNF | DNF | DNF | 38 |
| 5 | 1 | Ronnie Peterson Team Lotus | 0 | 1 | DNF | DNF | DNF | 9 | DNF | 0 | 9 | 0 | 3 | DNF | 9 | 4 | DNF | 35 |
| 6 | 7 | Carlos Reutemann Brabham | 0 | 0 | 9 | DNF | DNF | DNF | DNF | 0 | DNF | 1 | 4 | 9 | DNF | 0 | 9 | 32 |
| 7 | 6 | Denny Hulme McLaren | 9 | 0 | 0 | 1 | 1 | DNF | DNF | DNF | 1 | 0 | DNF | 6 | 1 | 1 | DNF | 20 |
| 8 | 24 | James Hunt March / Hesketh | DNF | 0 | DNF | 0 | DNF | DNF | 4 | DNF | DNF | DNF | DNF | 4 | DNF | 3 | 4 | 15 |
| 9 | 4 | Patrick Depailler Tyrrell | 1 | 0 | 3 | 0 | DNF | 0 | 6 | 1 | 0 | DNF | DNF | DNF | 0 | 2 | 1 | 14 |
| 10 | 2 | Jacky Ickx Team Lotus | DNF | 4 | DNF | DNF | DNF | DNF | DNF | 0 | 2 | 4 | 2 | DNF | DNF | 0 | DNF | 12 |
| 11 | 33 | Mike Hailwood McLaren | 3 | 2 | 4 | 0 | 0 | DNF | DNF | 3 | 0 | DNF | DNF | 12 | ||||
| 12 | 18 | Carlos Pace Surtees / Brabham | DNF | 3 | 0 | 0 | DNF | DNF | DNF | 0 | 0 | DNF | 2 | 0 | 6 | 11 | ||
| 13 | 14 | 2 | 0 | 6 | DNF | 2 | DNF | DNF | DNF | 0 | 0 | DNF | DNF | DNF | 0 | 10 | ||
| 14 | 17 | Jean-Pierre Jarier Shadow | DNF | DNF | 0 | 0 | 4 | 2 | DNF | 0 | DNF | 0 | 0 | DNF | DNF | 0 | 6 | |
| 15 | 28 | John Watson Brabham | 0 | DNF | DNF | 0 | 0 | 1 | 0 | 0 | 0 | 0 | DNF | 3 | 0 | DNF | 2 | 6 |
| 16 | 9 | Hans-Joachim Stuck March | DNF | DNF | 2 | 3 | DNF | DNF | DNF | DNF | 0 | DNF | DNF | DNF | 5 | |||
| 17 | 20 | Arturo Merzario Iso Marlboro | DNF | DNF | 1 | DNF | DNF | DNF | DNF | 0 | DNF | DNF | DNF | 3 | DNF | DNF | 4 | |
| 18 | 26 | Graham Hill Lola | DNF | 0 | 0 | DNF | 0 | 0 | 1 | DNF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 19 | 42 | Tom Pryce Token / Shadow | DNF | DNF | DNF | 0 | 1 | DNF | 0 | DNF | 0 | 1 | ||||||
| 20 | 10 | Vittorio Brambilla March | 0 | 0 | DNF | 0 | 0 | 0 | DNF | 0 | 1 | DNF | DNF | 1 | ||||
| - | 27 | Guy Edwards Lola | 0 | DNF | 0 | 0 | 0 | DNF | 0 | 0 | ||||||||
| - | 33 | David Hobbs McLaren | 0 | 0 | 0 | |||||||||||||
| - | 19 | Jochen Mass Surtees / McLaren | DNF | 0 | DNF | DNF | DNF | DNS | DNF | DNF | DNF | 0 | DNF | 0 | 0 | 0 | ||
| - | 16 | Brian Redman Shadow | 0 | 0 | DNF | 0 | ||||||||||||
| - | 55 | Mario Andretti Parnelli | 0 | DSQ | 0 | |||||||||||||
| - | 10 | Howden Ganley March / Maki | 0 | DNF | 0 | |||||||||||||
| - | 21 | Tom Belsø Iso Marlboro | DNF | 0 | 0 | |||||||||||||
| - | 8 | Rikky von Opel Brabham | DNF | DNF | 0 | 0 | 0 | |||||||||||
| - | 15 | 0 | 0 | 0 | 0 | DNF | DNF | DNF | DNF | DNF | DNF | 0 | DNF | 0 | ||||
| - | 30 | Chris Amon Amon / BRM | DNF | DNS | 0 | 0 | 0 | |||||||||||
| - | 30 | Dieter Quester Surtees | 0 | 0 | ||||||||||||||
| - | 23 | Tim Schenken Trojan / Team Lotus | 0 | 0 | DNF | DNF | 0 | DNF | DSQ | 0 | ||||||||
| - | 19 | Helmuth Koinigg Brabham / Surtees | 0 | DNF | 0 | |||||||||||||
| - | 27 | Rolf Stommelen Lola | DNF | DNF | 0 | 0 | 0 | |||||||||||
| - | 18 | Derek Bell Surtees | 0 | 0 | ||||||||||||||
| - | 66 | Mark Donohue Penske | 0 | DNF | 0 | |||||||||||||
| - | 32 | Ian Ashley Token / Brabham | 0 | 0 | 0 | |||||||||||||
| - | 29 | Ian Scheckter Team Lotus / Hesketh | 0 | 0 | ||||||||||||||
| - | 37 | DNF | 0 | 0 | DNF | 0 | DNF | DNF | 0 | 0 | DNF | 0 | ||||||
| - | 32 | Eddie Keizan Tyrrell | 0 | 0 | ||||||||||||||
| - | 21 | Gijs van Lennep Iso Marlboro | 0 | 0 | ||||||||||||||
| - | 22 | Mike Wilds March / Ensign | 0 | 0 | ||||||||||||||
| - | 8 | Richard Robarts Brabham / Iso Marlboro | DNF | 0 | 0 | 0 | ||||||||||||
| - | 21 | Jacques Laffite Iso Marlboro | DNF | 0 | DNF | 0 | DNF | 0 | ||||||||||
| - | 22 | Vern Schuppan Ensign | 0 | DNF | DSQ | DSQ | DNF | 0 | ||||||||||
| - | 34 | Teddy Pilette Brabham | 0 | 0 | ||||||||||||||
| - | 23 | Dave Charlton McLaren | 0 | 0 | ||||||||||||||
| - | 16 | Bertil Roos Shadow | DNF | 0 | ||||||||||||||
| - | 50 | Eppie Wietzes Brabham | DNF | 0 | ||||||||||||||
| - | 43 | Gérard Larrousse Brabham | DNF | 0 | ||||||||||||||
| - | 18 | José Dolhem Surtees | DNS | 0 | ||||||||||||||
| - | 23 | Leo Kinnunen Surtees | DNF | 0 | ||||||||||||||
| - | 30 | Paddy Driver Team Lotus | DNF | 0 | ||||||||||||||
| - | 27 | Peter Gethin Lola | DNF | 0 | ||||||||||||||
| - | 16 | Peter Revson Shadow | DNF | DNF | 0 | |||||||||||||
| - | 9 | Reine Wisell March | DNF | 0 |
Point system: Race: 9-6-4-3-2-1 for the top 6. Drivers Championship: best 13 results(first half 7 of 8 + second half 6 of 7). Bold entries count toward the standings.