
FORMULA 1 1964 World Championship
Explore the 1964 Formula 1 season schedule, race results, standings, drivers and teams.
| POS. | NO. | Driver | MCO | NLD | BEL | FRA | GBR | DEU | AUT | ITA | USA | MEX | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | John Surtees Ferrari | DNF | 6 | DNF | DNF | 4 | 9 | DNF | 9 | 6 | 6 | 40 |
| 2 | 8 | Graham Hill BRM | 9 | 3 | 2 | 6 | 6 | 6 | DNF | DNF | 9 | 0 | 39 |
| 3 | 12 | Jim Clark Lotus-Climax | 3 | 9 | 9 | DNF | 9 | DNF | DNF | DNF | 0 | 2 | 32 |
| 4 | 20 | Lorenzo Bandini Ferrari | DNF | DNF | DNF | 0 | 2 | 4 | 9 | 4 | DNF | 4 | 23 |
| 5 | 7 | 6 | 0 | 3 | 2 | 0 | 0 | 6 | 3 | 3 | 0 | 23 | |
| 6 | 6 | Dan Gurney Brabham-Climax | DNF | DNF | 1 | 9 | 0 | 0 | DNF | 0 | DNF | 9 | 19 |
| 7 | 10 | Bruce McLaren Cooper-Climax | DNF | 0 | 6 | 1 | DNF | DNF | DNF | 6 | DNF | 0 | 13 |
| 8 | 5 | Jack Brabham Brabham-Climax | DNF | DNF | 4 | 4 | 3 | DNF | 0 | DNF | DNF | DNF | 11 |
| 9 | 11 | Peter Arundell Lotus-Climax | 4 | 4 | DNF | 3 | 11 | ||||||
| 10 | 24 | Jo Siffert Lotus-BRM / Brabham-BRM / Brabham-Climax | 0 | 0 | DNF | DNF | 0 | 3 | DNF | 0 | 4 | DNF | 7 |
| 11 | 16 | Bob Anderson Brabham-Climax | DNF | 1 | 0 | 0 | DNF | 4 | 0 | 5 | |||
| 12 | 2 | Mike Spence Lotus-Climax | 0 | 0 | DNF | 1 | 0 | 3 | 4 | ||||
| 13 | 23 | Tony Maggs BRM | DNS | DNS | DNF | 1 | 3 | 4 | |||||
| 14 | 14 | Innes Ireland Lotus-BRM / BRP | DNS | 0 | DNF | 0 | 2 | 2 | DNF | 0 | 4 | ||
| 15 | 19 | Jo Bonnier Cooper-Climax / Brabham-BRM / Brabham-Climax | 2 | 0 | DNF | DNF | DNF | 1 | 0 | DNF | DNF | 3 | |
| 16 | 10 | Chris Amon Lotus-BRM / Lotus-Climax | 2 | DNF | 0 | DNF | DNF | DNF | DNF | DNF | 2 | ||
| 17 | 4 | DNF | 0 | 2 | DNF | 2 | |||||||
| 18 | 17 | Walt Hansgen Lotus-Climax | 2 | 2 | |||||||||
| 19 | 9 | Phil Hill Cooper-Climax | DNF | 0 | DNF | 0 | 1 | DNF | DNF | DNF | 0 | 1 | |
| 20 | 15 | Trevor Taylor BRP / Lotus-BRM | DNF | 0 | DNF | DNF | DNF | 1 | DNF | 1 | |||
| 21 | 18 | Mike Hailwood Lotus-BRM | 1 | DNF | 0 | DNF | DNF | 0 | DNF | 0 | DNF | 1 | |
| 22 | 18 | Pedro Rodríguez Ferrari | 1 | 1 | |||||||||
| - | 22 | DNS | 0 | 0 | 0 | DNF | 0 | 0 | 0 | ||||
| - | 23 | Gerhard Mitter Lotus-Climax | 0 | 0 | |||||||||
| - | 6 | Ludovico Scarfiotti Ferrari | 0 | 0 | |||||||||
| - | 23 | Hap Sharp Brabham-BRM | 0 | 0 | 0 | ||||||||
| - | 17 | Moisés Solana Lotus-Climax | 0 | 0 | |||||||||
| - | 29 | Peter Revson Lotus-BRM / Lotus-Climax | DSQ | DNF | DNF | 0 | 0 | ||||||
| - | 22 | John Taylor Cooper-Climax | 0 | 0 | |||||||||
| - | 1 | André Pilette Scirocco | DNS | DNF | 0 | ||||||||
| - | 28 | Carel Godin de Beaufort Porsche | DNF | 0 | |||||||||
| - | 12 | Edgar Barth Cooper-Climax | DNF | 0 | |||||||||
| - | 26 | Frank Gardner Brabham-Ford | DNF | 0 | |||||||||
| - | 23 | Ian Raby Brabham-BRM | DNF | 0 | |||||||||
| - | 12 | Jochen Rindt Brabham-BRM | DNF | 0 | |||||||||
| - | 50 | Mário de Araújo Cabral Derrington | DNF | 0 | |||||||||
| - | 21 | DNS | 0 | ||||||||||
| - | 20 | Ronnie Bucknum Honda | DNF | DNF | DNF | 0 |
Point system: Race: 9-6-4-3-2-1 for the top 6. Drivers Championship: best 6 results. Bold entries count toward the standings.