
FORMULA 1 1961 World Championship
Explore the 1961 Formula 1 season schedule, race results, standings, drivers and teams.
| POS. | NO. | Driver | MCO | NLD | BEL | FRA | GBR | DEU | ITA | USA | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | Phil Hill Ferrari | 4 | 6 | 9 | 0 | 6 | 4 | 9 | 34 | |
| 2 | 40 | Wolfgang von Trips Ferrari | 3 | 9 | 6 | DNF | 9 | 6 | DNF | 33 | |
| 3 | 20 | Stirling Moss Lotus-Climax / Ferguson | 9 | 3 | 0 | DNF | DSQ | 9 | DNF | DNF | 21 |
| 4 | 4 | Dan Gurney Porsche | 2 | 0 | 1 | 6 | 0 | 0 | 6 | 6 | 21 |
| 5 | 36 | Richie Ginther Ferrari | 6 | 2 | 4 | DNF | 4 | 0 | DNF | 16 | |
| 6 | 30 | Innes Ireland Lotus-Climax | DNS | DNF | 3 | 0 | DNF | DNF | 9 | 12 | |
| 7 | 28 | Jim Clark Lotus-Climax | 0 | 4 | 0 | 4 | DNF | 3 | DNF | 0 | 11 |
| 8 | 26 | Bruce McLaren Cooper-Climax | 1 | 0 | DNF | 2 | 0 | 1 | 4 | 3 | 11 |
| 9 | 50 | Giancarlo Baghetti Ferrari | 9 | DNF | DNF | 9 | |||||
| 10 | 16 | Tony Brooks BRM | DNF | 0 | 0 | DNF | 0 | DNF | 2 | 4 | 6 |
| 11 | 24 | Jack Brabham Cooper-Climax | DNF | 1 | DNF | DNF | 3 | DNF | DNF | DNF | 4 |
| 12 | 22 | John Surtees Cooper-Climax | DNF | 0 | 2 | DNF | DNF | 2 | DNF | DNF | 4 |
| 13 | 40 | Jackie Lewis Cooper-Climax | 0 | DNF | DNF | 0 | 3 | 3 | |||
| 14 | 8 | Olivier Gendebien Emeryson / Ferrari / Lotus-Climax | 3 | DNS | DNS | 0 | 3 | ||||
| 15 | 2 | Jo Bonnier Porsche | DNF | 0 | 0 | 0 | 2 | DNF | DNF | 1 | 3 |
| 16 | 18 | Graham Hill BRM | DNF | 0 | DNF | 1 | DNF | DNF | DNF | 2 | 3 |
| 17 | 42 | Roy Salvadori Cooper-Climax | 0 | 1 | 0 | 1 | 0 | 2 | |||
| - | 42 | Maurice Trintignant Cooper-Maserati | 0 | DNF | 0 | DNF | 0 | 0 | |||
| - | 8 | Carel Godin de Beaufort Porsche | 0 | 0 | DNF | 0 | 0 | 0 | 0 | ||
| - | 46 | Lorenzo Bandini Cooper-Maserati | DNF | 0 | DNF | 0 | 0 | ||||
| - | 32 | Cliff Allison Lotus-Climax | 0 | DNS | 0 | ||||||
| - | 6 | Roger Penske Cooper-Climax | 0 | 0 | |||||||
| - | 6 | Hans Herrmann Porsche | 0 | 0 | DNS | 0 | 0 | ||||
| - | 16 | Peter Ryan Lotus-Climax | 0 | 0 | |||||||
| - | 17 | Masten Gregory Cooper-Climax / Lotus-Climax | DNS | 0 | 0 | 0 | DNS | DNF | 0 | 0 | |
| - | 16 | Henry Taylor Lotus-Climax | DNS | 0 | DNF | 0 | 0 | ||||
| - | 3 | Hap Sharp Cooper-Climax | 0 | 0 | |||||||
| - | 38 | Tim Parnell Lotus-Climax | DNF | 0 | 0 | ||||||
| - | 50 | Tony Maggs Lotus-Climax | 0 | 0 | 0 | ||||||
| - | 8 | Michael May Lotus-Climax | DNF | 0 | DNS | DNS | 0 | ||||
| - | 18 | Ian Burgess Lotus-Climax / Cooper-Climax | DNS | DNS | 0 | 0 | 0 | 0 | |||
| - | 34 | Renato Pirocchi Cooper-Climax / Cooper-Maserati | DNS | 0 | 0 | ||||||
| - | 16 | Trevor Taylor Lotus-Climax | 0 | 0 | |||||||
| - | 54 | Keith Greene Gilby | 0 | 0 | |||||||
| - | 42 | Tony Marsh Lotus-Climax | DNS | DNF | 0 | 0 | |||||
| - | 40 | Gerry Ashmore Lotus-Climax | DNF | 0 | DNF | 0 | |||||
| - | 48 | Wolfgang Seidel Lotus-Climax | DNS | DNS | 0 | DNF | DNF | 0 | |||
| - | 52 | Bernard Collomb Cooper-Climax | DNF | 0 | 0 | ||||||
| - | 34 | Alfonso Thiele Cooper-Climax | DNS | 0 | |||||||
| - | 54 | Brian Naylor JBW | DNS | DNF | 0 | ||||||
| - | 10 | Edgar Barth Porsche | DNS | DNS | 0 | ||||||
| - | 64 | Ernesto Prinoth Lotus-Climax | DNS | 0 | |||||||
| - | 72 | Gaetano Starrabba Lotus-Maserati | DNF | 0 | |||||||
| - | 35 | Geoff Duke Cooper-Climax | DNS | 0 | |||||||
| - | 34 | Giorgio Scarlatti De Tomaso-Osca | DNF | 0 | |||||||
| - | 26 | Jack Fairman Ferguson / Cooper-Climax | DSQ | DNF | 0 | ||||||
| - | 17 | Jim Hall Lotus-Climax | DNF | 0 | |||||||
| - | 39 | John Campbell-Jones Cooper-Climax | DNS | 0 | |||||||
| - | Juan Manuel Bordeu Lotus-Climax | DNS | 0 | ||||||||
| - | 23 | Ken Miles Lotus-Climax | DNS | 0 | |||||||
| - | 26 | Lloyd Ruby Lotus-Climax | DNF | 0 | |||||||
| - | 12 | Lucien Bianchi Emeryson / Lotus-Climax | DNF | DNF | DNF | 0 | |||||
| - | 62 | Massimo Natili Cooper-Maserati | DNF | DNS | 0 | ||||||
| - | 66 | Menato Boffa Cooper-Climax | DNS | 0 | |||||||
| - | 50 | Nino Vaccarella De Tomaso-Alfa Romeo | DNF | 0 | |||||||
| - | 29 | DNS | 0 | ||||||||
| - | 8 | Ricardo Rodríguez Ferrari | DNF | 0 | |||||||
| - | 54 | Roberto Bussinello De Tomaso-Alfa Romeo | DNF | 0 | |||||||
| - | 52 | Roberto Lippi De Tomaso-Osca | DNF | 0 | |||||||
| - | 60 | Walt Hansgen Cooper-Climax | DNF | 0 | |||||||
| - | 10 | Willy Mairesse Lotus-Climax / Ferrari | DNF | DNF | DNF | 0 |
Point system: Race: 9-6-4-3-2-1 for the top 6. Drivers Championship: best 5 results. Bold entries count toward the standings.