
Race results
| POS. | NO. | Driver | Team | TIME | Laps | Fastest Lap | Grid | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1:22:05 | 56 | - | 7 | 9 | ||
| 2 | 8 | Accident | 55 | - | 2 | 6 | ||
| 3 | 3 | Accident | 55 | - | 6 | 4 | ||
| 4 | 24 | Accident | 55 | - | 9 | 3 | ||
| 5 | 28 | Accident | 55 | - | 15 | 2 | ||
| 6 | 9 | +1 Lap | 55 | - | 5 | 1 | ||
| 7 | 2 | Accident | 55 | - | 10 | 0 | ||
| 8 | 12 | +2 Laps | 54 | - | 3 | 0 | ||
| 9 | 4 | Accident | 54 | - | 17 | 0 | ||
| 10 | 22 | +2 Laps | 54 | - | 28 | 0 | ||
| 11 | 18 | Accident | 54 | - | 18 | 0 | ||
| 12 | 27 | +2 Laps | 54 | - | 12 | 0 | ||
| 13 | 11 | +2 Laps | 54 | 1:20.900 | 4 | 0 | ||
| 14 | 17 | Accident | 53 | - | 11 | 0 | ||
| 15 | 23 | Accident | 53 | - | 13 | 0 | ||
| 16 | 15 | Accident | 53 | - | 21 | 0 | ||
| 17 | 32 | Accident | 51 | - | 26 | 0 | ||
| DNF | 19 | Accident | 50 | - | 23 | 0 | ||
| DNF | 30 | Accident | 50 | - | 24 | 0 | ||
| DNF | 10 | Accident | 45 | - | 14 | 0 | ||
| DNF | 6 | Accident | 28 | - | 25 | 0 | ||
| DNF | 16 | Accident | 20 | - | 1 | 0 | ||
| DNF | 29 | Engine | 18 | - | 22 | 0 | ||
| DNF | 5 | Engine | 7 | - | 16 | 0 | ||
| DNF | 21 | Gearbox | 5 | - | 19 | 0 | ||
| DNF | 7 | Engine | 4 | - | 8 | 0 |
DNF: Did not finish
Carlos Pace is classified 2th because the car completed at least 90% of the race distance.
Jody Scheckter is classified 3th because the car completed at least 90% of the race distance.
James Hunt is classified 4th because the car completed at least 90% of the race distance.
Mark Donohue is classified 5th because the car completed at least 90% of the race distance.
Jochen Mass is classified 7th because the car completed at least 90% of the race distance.
Patrick Depailler is classified 9th because the car completed at least 90% of the race distance.
John Watson is classified 11th because the car completed at least 90% of the race distance.
Jean-Pierre Jarier is classified 14th because the car completed at least 90% of the race distance.
Tony Brise is classified 15th because the car completed at least 90% of the race distance.
Brian Henton is classified 16th because the car completed at least 90% of the race distance.
John Nicholson is classified 17th because the car completed at least 90% of the race distance.
Race information
Review the race schedule, race information, and session times at the venue.
- Round
- ROUND 10
- Official name
- -
- Circuit
- Silverstone Circuit
- Venue
- Silverstone, UK
- Course length
- -
- GP first held
- 1950
- Same-name GP races
- 26
- Fastest lap
- -
- Race laps
- -
- Race distance
- -
GP first held and GP races held count only same-name grands prix that were part of the F1 World Championship.
View Grand Prix history