
Race results
| POS. | NO. | Driver | Team | TIME | Laps | Fastest Lap | Grid | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 2:00:29.56 | 84 | 1:20.830 | 1 | 9 | ||
| 2 | 11 | +35.610 | 84 | - | 3 | 6 | ||
| 3 | 5 | +1 Lap | 83 | - | 4 | 4 | ||
| 4 | 9 | +2 Laps | 82 | - | 13 | 3 | ||
| 5 | 3 | +2 Laps | 82 | - | 9 | 2 | ||
| 6 | 6 | +2 Laps | 82 | - | 8 | 1 | ||
| 7 | 16 | +3 Laps | 81 | - | 21 | 0 | ||
| 8 | 4 | +3 Laps | 81 | - | 16 | 0 | ||
| 9 | 33 | +3 Laps | 81 | - | 17 | 0 | ||
| 10 | 24 | +3 Laps | 81 | - | 10 | 0 | ||
| 11 | 28 | +4 Laps | 80 | - | 15 | 0 | ||
| 12 | 15 | +4 Laps | 80 | - | 20 | 0 | ||
| 13 | 18 | +6 Laps | 78 | - | 14 | 0 | ||
| 14 | 23 | Spun off | 76 | - | 25 | 0 | ||
| 15 | 17 | +11 Laps | 73 | - | 12 | 0 | ||
| DNF | 26 | Engine | 43 | - | 19 | 0 | ||
| DNF | 20 | Accident | 37 | - | 7 | 0 | ||
| DNF | 19 | Gearbox | 35 | - | 18 | 0 | ||
| DNF | 37 | Engine | 27 | - | 22 | 0 | ||
| DNF | 2 | Brakes | 26 | - | 5 | 0 | ||
| DNF | 1 | Engine | 23 | - | 2 | 0 | ||
| DNF | 30 | Brakes | 22 | - | 23 | 0 | ||
| DNF | 8 | Oil leak | 14 | - | 24 | 0 | ||
| DNF | 7 | Spun off | 12 | - | 6 | 0 | ||
| DNF | 14 | Engine | 2 | - | 11 | 0 |
DNF: Did not finish
Tim Schenken is classified 14th because the car completed at least 90% of the race distance.
Race information
Review the race schedule, race information, and session times at the venue.
Race information
- Round
- ROUND 4
- Official name
- -
- Circuit
- Jarama
- Venue
- Madrid, Spain
- Course length
- -
- GP first held
- 1951
- Same-name GP races
- 9
- Fastest lap
- -
- Race laps
- -
- Race distance
- -
GP first held and GP races held count only same-name grands prix that were part of the F1 World Championship.
View Grand Prix history