
Race results
Race startAugust 7, 1966 at 01:00GMT+01:00
| POS. | NO. | Driver | Team | TIME | Laps | Grid | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Jack Brabham | Brabham-Repco | 2:27:03 | 15 | 5 | 9 |
| 2 | 7 | John Surtees | Cooper-Maserati | +44.400 | 15 | 2 | 6 |
| 3 | 8 | Jochen Rindt | Cooper-Maserati | +2:32.600 | 15 | 9 | 4 |
| 4 | 5 | Graham Hill | BRM | +6:41.400 | 15 | 10 | 3 |
| 5 | 6 | Jackie Stewart | BRM | +8:28.900 | 15 | 3 | 2 |
| 6 | 9 | Lorenzo Bandini | Ferrari | +10:56.400 | 15 | 6 | 1 |
| 7 | 12 | Dan Gurney | Eagle-Climax | Electrical | 14 | 8 | 0 |
| 8 | 2 | Peter Arundell | Lotus-BRM | +1 Lap | 14 | 17 | 0 |
| - | 15 | Mike Spence | Lotus-BRM | DNF (Alternator) | 12 | 13 | 0 |
| - | 1 | Jim Clark | Lotus-Climax | DNF (Accident) | 11 | 1 | 0 |
| - | 20 | Chris Lawrence | Cooper-Ferrari | DNF (Suspension) | 10 | 26 | 0 |
| - | 11 | Ludovico Scarfiotti | Ferrari | DNF (Electrical) | 9 | 4 | 0 |
| - | 10 | Mike Parkes | Ferrari | DNF (Accident) | 9 | 7 | 0 |
| - | 4 | Denny Hulme | Brabham-Repco | DNF (Ignition) | 8 | 15 | 0 |
| - | 17 | Jo Bonnier | Cooper-Maserati | DNF (Clutch) | 3 | 12 | 0 |
| - | 14 | Bob Bondurant | BRM | DNF (Engine) | 3 | 11 | 0 |
| - | 19 | Bob Anderson | Brabham-Climax | DNF (Transmission) | 2 | 14 | 0 |
| - | 16 | John Taylor | Brabham-BRM | DNF (Accident) | 0 | 25 | 0 |
| - | 18 | Guy Ligier | Cooper-Maserati | DNS (Injury) | 0 | 0 | 0 |
Dan Gurney is classified 7th because the car completed at least 90% of the race distance.