
Race results
Race startJune 27, 1965 at 01:00GMT+01:00
| POS. | NO. | Driver | Team | TIME | Laps | Grid | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 6 | Jim Clark | Lotus-Climax | 2:41:38.4 | 40 | 1 | 9 |
| 2 | 12 | Jackie Stewart | BRM | +26.300 | 40 | 2 | 6 |
| 3 | 2 | John Surtees | Ferrari | +2:33.500 | 40 | 4 | 4 |
| 4 | 16 | Denny Hulme | Brabham-Climax | +2:53.100 | 40 | 6 | 3 |
| 5 | 10 | Graham Hill | BRM | +1 Lap | 39 | 13 | 2 |
| 6 | 36 | Jo Siffert | Brabham-BRM | +1 Lap | 39 | 14 | 1 |
| 7 | 8 | Mike Spence | Lotus-Climax | +1 Lap | 39 | 10 | 0 |
| 8 | 4 | Lorenzo Bandini | Ferrari | Accident | 36 | 3 | 0 |
| - | 30 | Bob Anderson | Brabham-Climax | DNF (Fuel system) | 34 | 15 | 0 |
| - | 18 | Bruce McLaren | Cooper-Climax | DNF (Suspension) | 23 | 9 | 0 |
| - | 34 | Jo Bonnier | Brabham-Climax | DNF (Alternator) | 21 | 11 | 0 |
| - | 24 | Chris Amon | Lotus-BRM | DNF (Fuel system) | 20 | 8 | 0 |
| - | 22 | Innes Ireland | Lotus-BRM | DNF (Gearbox) | 18 | 17 | 0 |
| - | 14 | Dan Gurney | Brabham-Climax | DNF (Engine) | 16 | 5 | 0 |
| - | 26 | Richie Ginther | Honda | DNF (Ignition) | 9 | 7 | 0 |
| - | 28 | Ronnie Bucknum | Honda | DNF (Ignition) | 4 | 16 | 0 |
| - | 20 | Jochen Rindt | Cooper-Climax | DNF (Accident) | 3 | 12 | 0 |
Lorenzo Bandini is classified 8th because the car completed at least 90% of the race distance.