
Race results
Race startMay 20, 1962 at 01:00GMT+01:00
| POS. | NO. | Driver | Team | TIME | Laps | Grid | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 17 | Graham Hill | BRM | 2:11:02.1 | 80 | 2 | 9 |
| 2 | 5 | Trevor Taylor | Lotus-Climax | +27.200 | 80 | 10 | 6 |
| 3 | 1 | Phil Hill | Ferrari | +1:21.100 | 80 | 9 | 4 |
| 4 | 2 | Giancarlo Baghetti | Ferrari | +1 Lap | 79 | 12 | 3 |
| 5 | 7 | Tony Maggs | Cooper-Climax | +2 Laps | 78 | 15 | 2 |
| 6 | 14 | Carel Godin de Beaufort | Porsche | +4 Laps | 76 | 14 | 1 |
| 7 | 11 | Jo Bonnier | Porsche | +5 Laps | 75 | 13 | 0 |
| 8 | 21 | Jackie Lewis | Cooper-Climax | +10 Laps | 70 | 7 | 0 |
| 9 | 4 | Jim Clark | Lotus-Climax | +10 Laps | 70 | 3 | 0 |
| 10 | 3 | Ricardo Rodríguez | Ferrari | Accident | 73 | 11 | 0 |
| - | 18 | Richie Ginther | BRM | DNF (Accident) | 71 | 7 | 0 |
| - | 9 | Innes Ireland | Lotus-Climax | DNF (Accident) | 61 | 6 | 0 |
| - | 10 | Masten Gregory | Lotus-Climax | DNF (Halfshaft) | 54 | 16 | 0 |
| 14 | 16 | Wolfgang Seidel | Emeryson | +28 Laps | 52 | 20 | 0 |
| - | 12 | Dan Gurney | Porsche | DNF (Gearbox) | 47 | 8 | 0 |
| - | 6 | Bruce McLaren | Cooper-Climax | DNF (Gearbox) | 21 | 5 | 0 |
| - | 20 | Roy Salvadori | Lola | DNS (Withdrew) | 12 | 17 | 0 |
| - | 19 | John Surtees | Lola | DNF (Accident) | 8 | 1 | 0 |
| - | 8 | Jack Brabham | Lotus-Climax | DNF (Accident) | 4 | 4 | 0 |
| - | 15 | Ben Pon | Porsche | DNF (Accident) | 2 | 10 | 0 |
| - | 16 | Rob Slotemaker | Porsche | DNS (Withdrew) | 0 | 0 | 0 |
| - | 21 | Maurice Trintignant | Lotus-Climax | DNS (Withdrew) | 0 | 0 | 0 |
Ricardo Rodríguez is classified 10th because the car completed at least 90% of the race distance.