
Race results
Race startJune 19, 1960 at 01:00GMT+01:00
| POS. | NO. | Driver | Team | TIME | Laps | Grid | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Jack Brabham | Cooper-Climax | 2:21:37.3 | 36 | 1 | 8 |
| 2 | 4 | Bruce McLaren | Cooper-Climax | +1:03.300 | 36 | 14 | 6 |
| 3 | 34 | Olivier Gendebien | Cooper-Climax | +1 Lap | 35 | 5 | 4 |
| 4 | 24 | Phil Hill | Ferrari | +1 Lap | 35 | 4 | 3 |
| 5 | 18 | Jim Clark | Team Lotus | +2 Laps | 34 | 10 | 2 |
| 6 | 32 | Lucien Bianchi | Cooper-Climax | +8 Laps | 28 | 15 | 1 |
| 7 | 10 | Graham Hill | BRM | Engine | 35 | 6 | 0 |
| - | 16 | Alan Stacey | Team Lotus | DNF (Accident) | 24 | 17 | 0 |
| - | 22 | Willy Mairesse | Ferrari | DNF (Transmission) | 23 | 13 | 0 |
| - | 26 | Wolfgang von Trips | Ferrari | DNF (Transmission) | 22 | 11 | 0 |
| - | 36 | Chris Bristow | Cooper-Climax | DNF (Accident) | 19 | 9 | 0 |
| - | 30 | Chuck Daigh | Scarab | DNF (Engine) | 16 | 18 | 0 |
| - | 6 | Jo Bonnier | BRM | DNF (Engine) | 14 | 7 | 0 |
| - | 14 | Innes Ireland | Team Lotus | DNF (Accident) | 13 | 8 | 0 |
| - | 8 | Dan Gurney | BRM | DNF (Engine) | 4 | 12 | 0 |
| - | 38 | Tony Brooks | Cooper-Climax | DNF (Gearbox) | 2 | 2 | 0 |
| - | 28 | Lance Reventlow | Scarab | DNF (Engine) | 1 | 16 | 0 |
| - | 12 | Stirling Moss | Team Lotus | DNS (Accident) | 0 | 3 | 0 |
| - | 20 | Mike Taylor | Team Lotus | DNS (Accident) | 0 | 19 | 0 |
Graham Hill is classified 7th because the car completed at least 90% of the race distance.