
FORMULA 1 2005 World Championship
Explore the 2005 Formula 1 season schedule, race results, standings, drivers and teams.
| POS. | NO. | Driver | AUS | MYS | BHR | SMR | ESP | MCO | EUR | CAN | USA | FRA | GBR | DEU | HUN | TUR | ITA | BEL | BRA | JPN | CHN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Fernando Alonso Renault | 6 | 10 | 10 | 10 | 8 | 5 | 10 | DNF | DNS | 10 | 8 | 10 | 0 | 8 | 8 | 8 | 6 | 6 | 10 | 133 |
| 2 | 9 | Kimi Räikkönen McLaren | 1 | 0 | 6 | DNF | 10 | 10 | 0 | 10 | DNS | 8 | 6 | DNF | 10 | 10 | 5 | 10 | 8 | 10 | 8 | 112 |
| 3 | 1 | Michael Schumacher Ferrari | DNF | 2 | DNF | 8 | DNF | 2 | 4 | 8 | 10 | 6 | 3 | 4 | 8 | DNF | 0 | DNF | 5 | 2 | DNF | 62 |
| 4 | 10 | Juan Pablo Montoya McLaren | 3 | 5 | 2 | 4 | 2 | DSQ | DNS | DNF | 10 | 8 | DNF | 6 | 10 | 0 | 10 | DNF | DNF | 60 | ||
| 5 | 6 | Giancarlo Fisichella Renault | 10 | DNF | DNF | DNF | 4 | 0 | 3 | DNF | DNS | 3 | 5 | 5 | 0 | 5 | 6 | DNF | 4 | 8 | 5 | 58 |
| 6 | 17 | Ralf Schumacher Toyota | 0 | 4 | 5 | 0 | 5 | 3 | DNF | 3 | 2 | 1 | 3 | 6 | 0 | 3 | 2 | 1 | 1 | 6 | 45 | |
| 7 | 16 | Jarno Trulli Toyota | 0 | 8 | 8 | 4 | 6 | 0 | 1 | DNF | DNS | 4 | 0 | 0 | 5 | 3 | 4 | DNF | 0 | DNF | 0 | 43 |
| 8 | 2 | Rubens Barrichello Ferrari | 8 | DNF | 0 | DNF | 0 | 1 | 6 | 6 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 38 |
| 9 | 3 | 0 | DNF | DNF | DSQ | 0 | DNF | DNS | 5 | 4 | 6 | 4 | 4 | 1 | 6 | 2 | 4 | 1 | 37 | |||
| 10 | 7 | Mark Webber Williams | 4 | DNF | 3 | 2 | 3 | 6 | DNF | 4 | DNS | 0 | 0 | 0 | 2 | DNF | 0 | 5 | 0 | 5 | 2 | 36 |
| 11 | 8 | Nick Heidfeld Williams | DNF | 6 | DNF | 3 | 0 | 8 | 8 | DNF | DNS | 0 | 0 | 0 | 3 | DNF | 28 | |||||
| 12 | 14 | David Coulthard Red Bull | 5 | 3 | 1 | 0 | 1 | DNF | 5 | 2 | DNS | 0 | 0 | 2 | DNF | 2 | 0 | DNF | DNF | 3 | 0 | 24 |
| 13 | 12 | Felipe Massa Sauber | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | DNS | DNF | 0 | 1 | 0 | DNF | 0 | 0 | 0 | 0 | 3 | 11 |
| 14 | 11 | Jacques Villeneuve Sauber | 0 | DNF | 0 | 5 | DNF | 0 | 0 | 0 | DNS | 1 | 0 | 0 | DNF | 0 | 0 | 3 | 0 | 0 | 0 | 9 |
| 15 | 15 | Christian Klien Red Bull | 2 | 1 | DNS | 1 | DNS | DNF | 0 | 0 | DNF | 1 | 0 | 0 | 0 | 0 | 4 | 9 | ||||
| 16 | 18 | Tiago Monteiro Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | DNF | 0 | 0 | 7 |
| 17 | 10 | Alexander Wurz McLaren | 6 | 6 | ||||||||||||||||||
| 18 | 19 | Narain Karthikeyan Jordan | 0 | 0 | DNF | 0 | 0 | DNF | 0 | DNF | 5 | 0 | DNF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNF | 5 |
| 19 | 21 | Christijan Albers Minardi | DNF | 0 | 0 | DNF | DNF | 0 | 0 | 0 | 4 | DNF | 0 | 0 | 0 | DNF | 0 | 0 | 0 | 0 | DNF | 4 |
| 20 | 10 | Pedro de la Rosa McLaren | 4 | 4 | ||||||||||||||||||
| 21 | 20 | Patrick Friesacher Minardi | 0 | DNF | 0 | DNF | DNF | DNF | 0 | DNF | 3 | DNF | 0 | 3 | ||||||||
| 22 | 8 | Antônio Pizzonia Williams | 2 | DNF | DNF | DNF | 0 | 2 | ||||||||||||||
| 23 | 4 | Takuma Sato BAR | 0 | DNF | DSQ | 0 | DNF | DNS | 0 | 0 | 0 | 1 | 0 | 0 | DNF | 0 | DSQ | DNF | 1 | |||
| 24 | 15 | Vitantonio Liuzzi Red Bull | 1 | DNF | DNF | 0 | 1 | |||||||||||||||
| - | 20 | Robert Doornbos Minardi | 0 | DNF | 0 | 0 | 0 | DNF | 0 | 0 | 0 | |||||||||||
| - | 4 | DNF | 0 | |||||||||||||||||||
| - | 17 | Ricardo Zonta Toyota | DNS | 0 |
Point system: Race: 10-8-6-5-4-3-2-1 for the top 8.