
FORMULA 1 2004 World Championship
Explore the 2004 Formula 1 season schedule, race results, standings, drivers and teams.
| POS. | NO. | Driver | AUS | MYS | BHR | SMR | ESP | MCO | EUR | CAN | USA | FRA | GBR | DEU | HUN | BEL | ITA | CHN | JPN | BRA | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Michael Schumacher Ferrari | 10 | 10 | 10 | 10 | 10 | DNF | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 8 | 0 | 10 | 2 | 148 |
| 2 | 2 | Rubens Barrichello Ferrari | 8 | 5 | 8 | 3 | 8 | 6 | 8 | 8 | 8 | 6 | 6 | 0 | 8 | 6 | 10 | 10 | DNF | 6 | 114 |
| 3 | 9 | 3 | 6 | 6 | 8 | 1 | 8 | 6 | 6 | DNF | 4 | 5 | 8 | 4 | DNF | 6 | 8 | 6 | DNF | 85 | |
| 4 | 8 | Fernando Alonso Renault | 6 | 2 | 3 | 5 | 5 | DNF | 4 | DNF | DNF | 8 | 0 | 6 | 6 | DNF | DNF | 5 | 4 | 5 | 59 |
| 5 | 3 | Juan Pablo Montoya Williams | 4 | 8 | 0 | 6 | DNF | 5 | 1 | DSQ | DSQ | 1 | 4 | 4 | 5 | DNF | 4 | 4 | 2 | 10 | 58 |
| 6 | 7 | Jarno Trulli Renault / Toyota | 2 | 4 | 5 | 4 | 6 | 10 | 5 | DNF | 5 | 5 | DNF | 0 | DNF | 0 | 0 | 0 | 0 | 46 | |
| 7 | 6 | Kimi Räikkönen McLaren | DNF | DNF | DNF | 1 | 0 | DNF | DNF | 4 | 3 | 2 | 8 | DNF | DNF | 10 | DNF | 6 | 3 | 8 | 45 |
| 8 | 10 | Takuma Sato BAR | 0 | 0 | 4 | 0 | 4 | DNF | DNF | DNF | 6 | DNF | 0 | 1 | 3 | DNF | 5 | 3 | 5 | 3 | 34 |
| 9 | 4 | Ralf Schumacher Williams | 5 | DNF | 2 | 2 | 3 | DNF | DNF | DSQ | DNF | DNF | 8 | 4 | 24 | ||||||
| 10 | 5 | David Coulthard McLaren | 1 | 3 | DNF | 0 | 0 | DNF | DNF | 3 | 2 | 3 | 2 | 5 | 0 | 2 | 3 | 0 | DNF | 0 | 24 |
| 11 | 11 | Giancarlo Fisichella Sauber | 0 | 0 | 0 | 0 | 2 | DNF | 3 | 5 | 0 | 0 | 3 | 0 | 1 | 4 | 1 | 2 | 1 | 0 | 22 |
| 12 | 12 | Felipe Massa Sauber | DNF | 1 | 0 | 0 | 0 | 4 | 0 | DNF | DNF | 0 | 0 | 0 | DNF | 5 | 0 | 1 | 0 | 1 | 12 |
| 13 | 14 | Mark Webber Jaguar | DNF | DNF | 1 | 0 | 0 | DNF | 2 | DNF | DNF | 0 | 1 | 3 | 0 | DNF | 0 | 0 | DNF | DNF | 7 |
| 14 | 17 | Olivier Panis Toyota | 0 | 0 | 0 | 0 | DNF | 1 | 0 | DSQ | 4 | 0 | DNF | 0 | 0 | 1 | DNF | 0 | 0 | 6 | |
| 15 | 4 | Antônio Pizzonia Williams | 2 | 2 | DNF | 2 | 6 | ||||||||||||||
| 16 | 15 | Christian Klien Jaguar | 0 | 0 | 0 | 0 | DNF | DNF | 0 | 0 | DNF | 0 | 0 | 0 | 0 | 3 | 0 | DNF | 0 | 0 | 3 |
| 17 | 16 | Cristiano da Matta Toyota | 0 | 0 | 0 | DNF | 0 | 3 | DNF | DSQ | DNF | 0 | 0 | DNF | 3 | ||||||
| 18 | 18 | Nick Heidfeld Jordan | DNF | DNF | 0 | DNF | DNF | 2 | 0 | 1 | DNF | 0 | 0 | DNF | 0 | 0 | 0 | 0 | 0 | DNF | 3 |
| 19 | 19 | Timo Glock Jordan | 2 | 0 | 0 | 0 | 2 | ||||||||||||||
| 20 | 21 | Zsolt Baumgartner Minardi | DNF | 0 | DNF | 0 | DNF | 0 | 0 | 0 | 1 | DNF | DNF | 0 | 0 | DNF | 0 | 0 | DNF | 0 | 1 |
| - | 7 | Jacques Villeneuve Renault | 0 | 0 | 0 | 0 | |||||||||||||||
| - | 16 | Ricardo Zonta Toyota | DNF | 0 | 0 | DNF | 0 | 0 | |||||||||||||
| - | 4 | Marc Gené Williams | 0 | 0 | 0 | ||||||||||||||||
| - | 19 | Giorgio Pantano Jordan | 0 | 0 | 0 | DNF | DNF | DNF | 0 | DNF | 0 | DNF | 0 | DNF | DNF | DNF | 0 | ||||
| - | 20 | Gianmaria Bruni Minardi | 0 | 0 | 0 | DNF | DNF | DNF | 0 | DNF | DNF | 0 | 0 | 0 | 0 | DNF | DNF | DNF | 0 | 0 | 0 |
Point system: Race: 10-8-6-5-4-3-2-1 for the top 8.