
FORMULA 1 1978 World Championship
Explore the 1978 Formula 1 season schedule, race results, standings, drivers and teams.
| POS. | NO. | Driver | ARG | BRA | ZAF | USA | MCO | BEL | ESP | SWE | FRA | GBR | DEU | AUT | NLD | ITA | USA | CAN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Mario Andretti Team Lotus | 9 | 3 | 0 | 6 | 0 | 9 | 9 | DNF | 9 | DNF | 9 | DNF | 9 | 1 | DNF | 0 | 64 |
| 2 | 6 | Ronnie Peterson Team Lotus | 2 | DNF | 9 | 3 | DNF | 6 | 6 | 4 | 6 | DNF | DNF | 9 | 6 | DNF | 51 | ||
| 3 | 11 | Carlos Reutemann Ferrari | 0 | 9 | DNF | 9 | 0 | 4 | DNF | 0 | 0 | 9 | DNF | DSQ | 0 | 4 | 9 | 4 | 48 |
| 4 | 1 | Niki Lauda Brabham | 6 | 4 | DNF | DNF | 6 | DNF | DNF | 9 | DNF | 6 | DNF | DNF | 4 | 9 | DNF | DNF | 44 |
| 5 | 4 | Patrick Depailler Tyrrell | 4 | DNF | 6 | 4 | 9 | DNF | DNF | DNF | DNF | 3 | DNF | 6 | DNF | 0 | DNF | 2 | 34 |
| 6 | 2 | John Watson Brabham | DNF | 0 | 4 | DNF | 3 | DNF | 2 | DNF | 3 | 4 | 0 | 0 | 3 | 6 | DNF | DNF | 25 |
| 7 | 20 | Jody Scheckter Wolf | 0 | DNF | DNF | DNF | 4 | DNF | 3 | DNF | 1 | DNF | 6 | DNF | 0 | 0 | 4 | 6 | 24 |
| 8 | 26 | Jacques Laffite Ligier | 0 | 0 | 2 | 2 | DNF | 2 | 4 | 0 | 0 | 0 | 4 | 2 | 0 | 3 | 0 | DNF | 19 |
| 9 | 12 | Gilles Villeneuve Ferrari | 0 | DNF | DNF | DNF | DNF | 3 | 0 | 0 | 0 | DNF | 0 | 4 | 1 | 0 | DNF | 9 | 17 |
| 10 | 14 | Emerson Fittipaldi Fittipaldi | 0 | 6 | DNF | 0 | 0 | DNF | DNF | 1 | DNF | DNF | 3 | 3 | 2 | 0 | 2 | DNF | 17 |
| 11 | 27 | Alan Jones Williams | DNF | 0 | 3 | 0 | DNF | 0 | 0 | DNF | 2 | DNF | DNF | DNF | DNF | 0 | 6 | 0 | 11 |
| 12 | 36 | Riccardo Patrese Arrows | 0 | DNF | 1 | 1 | DNF | DNF | 6 | 0 | DNF | 0 | DNF | DNF | DNF | 3 | 11 | ||
| 13 | 7 | James Hunt McLaren | 3 | DNF | DNF | DNF | DNF | DNF | 1 | 0 | 4 | DNF | DSQ | DNF | 0 | DNF | 0 | DNF | 8 |
| 14 | 8 | Patrick Tambay McLaren | 1 | DNF | DNF | 0 | 0 | DNF | 3 | 0 | 1 | DNF | DNF | 0 | 2 | 1 | 0 | 8 | |
| 15 | 3 | Didier Pironi Tyrrell | 0 | 1 | 1 | DNF | 2 | 1 | 0 | DNF | 0 | DNF | 2 | DNF | DNF | DNF | 0 | 0 | 7 |
| 16 | 17 | Clay Regazzoni Shadow | 0 | 2 | 0 | DNF | DNF | 2 | DNF | DNF | 0 | 0 | 0 | 4 | |||||
| 17 | 15 | Jean-Pierre Jabouille Renault | DNF | DNF | 0 | 0 | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 3 | 0 | 3 | ||
| 18 | 16 | Hans-Joachim Stuck Shadow | 0 | DNF | DNS | DNF | DNF | DNF | 0 | 0 | 2 | DNF | DNF | DNF | DNF | DNF | DNF | 2 | |
| 19 | 19 | Vittorio Brambilla Surtees | 0 | 0 | DNF | 0 | 0 | DNF | 0 | 0 | DNF | 1 | DSQ | DNF | 1 | ||||
| 20 | 22 | Derek Daly Hesketh / Ensign | DNF | DSQ | DNF | 0 | 0 | 1 | 1 | ||||||||||
| 21 | 25 | Hector Rebaque Team Lotus | DNF | 0 | DNF | 0 | DNF | 1 | DNF | 0 | DNF | 1 | |||||||
| - | 30 | Brett Lunger McLaren / Ensign | 0 | DNF | 0 | 0 | DNF | 0 | 0 | DNF | DNF | 0 | 0 | ||||||
| - | 33 | Bruno Giacomelli McLaren | 0 | DNF | 0 | DNF | 0 | 0 | |||||||||||
| - | 9 | Jochen Mass ATS | 0 | 0 | DNF | DNF | 0 | 0 | 0 | 0 | 0 | DNF | 0 | ||||||
| - | 10 | Jean-Pierre Jarier ATS / Team Lotus | 0 | DNS | 0 | 0 | 0 | DNF | 0 | ||||||||||
| - | 31 | René Arnoux Martini / Surtees | 0 | 0 | 0 | DNF | 0 | DNF | 0 | ||||||||||
| - | 36 | Rolf Stommelen Arrows | 0 | 0 | DNF | DNF | 0 | 0 | 0 | DSQ | 0 | 0 | |||||||
| - | 22 | Nelson Piquet Ensign / McLaren / Brabham | DNF | DNF | DNF | 0 | 0 | 0 | |||||||||||
| - | 32 | Keke Rosberg Theodore / ATS / Wolf | DNF | 0 | 0 | DNF | 0 | 0 | DNF | DNF | 0 | 0 | |||||||
| - | 23 | Harald Ertl Ensign / ATS | 0 | DNF | 0 | ||||||||||||||
| - | 18 | Rupert Keegan Surtees | DNF | DNF | DNF | DNS | DNF | 0 | DNF | DNS | 0 | ||||||||
| - | 21 | Bobby Rahal Wolf | 0 | DNF | 0 | ||||||||||||||
| - | 22 | Jacky Ickx Ensign | DNF | 0 | DNF | 0 | |||||||||||||
| - | 37 | Arturo Merzario Merzario | DNF | DNF | DNF | 0 | DNF | DNF | DNF | DNF | 0 | ||||||||
| - | 22 | Danny Ongais Ensign / Shadow | DNF | DNF | 0 | ||||||||||||||
| - | 24 | Eddie Cheever Theodore / Hesketh | DNF | 0 | |||||||||||||||
| - | 23 | Lamberto Leoni Ensign | DNF | DNF | 0 | ||||||||||||||
| - | 9 | DNF | 0 |
Point system: Race: 9-6-4-3-2-1 for the top 6. Drivers Championship: best 14 results(first half 7 of 8 + second half 7 of 8). Bold entries count toward the standings.