
FORMULA 1 1956 World Championship
Explore the 1956 Formula 1 season schedule, race results, standings, drivers and teams.
| POS. | NO. | Driver | ARG | MCO | USA | BEL | FRA | GBR | DEU | ITA | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | Juan Fangio Ferrari | 5 | 5.5 | DNF | 4 | 8 | 9 | 3 | 31.5 | |
| 2 | 2 | Stirling Moss Maserati | DNF | 8 | 3 | 1 | 1 | 6 | 9 | 27 | |
| 3 | 36 | Peter Collins Ferrari | DNF | 3 | 8 | 8 | 3 | DNF | 3 | 25 | |
| 4 | 4 | Jean Behra Maserati | 6 | 4 | 0 | 4 | 4 | 4 | DNF | 22 | |
| 5 | 8 | Pat Flaherty Watson | 8 | 8 | |||||||
| 6 | 32 | Eugenio Castellotti Ferrari | DNF | 1.5 | DNF | 6 | 0 | DNF | 0 | 7.5 | |
| 7 | 4 | Sam Hanks Kurtis Kraft | 6 | 6 | |||||||
| 8 | 6 | Paul Frère Ferrari | 6 | 6 | |||||||
| 9 | 36 | Paco Godia Maserati | DNF | 0 | 0 | 3 | 3 | 6 | |||
| 10 | 21 | Jack Fairman Connaught | 3 | 2 | 5 | ||||||
| 11 | 34 | Luigi Musso Ferrari | 4 | DNF | DNF | 0 | 4 | ||||
| 12 | 14 | Mike Hawthorn Maserati / BRM / Vanwall | 4 | DNS | 0 | DNF | 4 | ||||
| 13 | 25 | Ron Flockhart BRM / Connaught | DNF | 4 | 4 | ||||||
| 14 | 16 | Don Freeland Phillips | 4 | 4 | |||||||
| 15 | 16 | Alfonso de Portago Ferrari | DNF | 3 | DNF | DNF | 3 | ||||
| 16 | 32 | Cesare Perdisa Maserati | 0 | 2 | 1 | 0 | DNS | 3 | |||
| 17 | 16 | Harry Schell Vanwall / Maserati | DNF | 3 | 0 | DNF | DNF | DNF | 3 | ||
| 18 | 98 | Johnnie Parsons Kurtis Kraft | 3 | 3 | |||||||
| 19 | 8 | Louis Rosier Maserati | DNF | 0 | 0 | DNF | 2 | 2 | |||
| 20 | 22 | Luigi Villoresi Maserati | 2 | DNF | 0 | DNF | DNF | 2 | |||
| 21 | 18 | Horace Gould Maserati | 0 | DNF | 2 | DNF | 2 | ||||
| 22 | 6 | Hernando da Silva Ramos Gordini / Maserati | 2 | 0 | DNF | DNF | 2 | ||||
| 23 | 38 | Olivier Gendebien Ferrari | 2 | DNF | 2 | ||||||
| 24 | 73 | Dick Rathmann Kurtis Kraft | 2 | 2 | |||||||
| 25 | 10 | Gerino Gerini Maserati | 1.5 | 0 | 1.5 | ||||||
| 26 | 10 | Chico Landi Maserati | 1.5 | 1.5 | |||||||
| 27 | 29 | Paul Russo Kurtis Kraft | DNF | 1 | |||||||
| - | 4 | André Pilette Gordini / Ferrari | 0 | 0 | 0 | DNS | 0 | ||||
| - | 16 | Alberto Uria Maserati | 0 | 0 | |||||||
| - | 1 | Bob Sweikert Kuzma | 0 | 0 | |||||||
| - | 4 | Élie Bayol Gordini | 0 | 0 | |||||||
| - | 8 | Luigi Piotti Maserati | DNF | DNS | 0 | 0 | |||||
| - | 16 | Óscar González Maserati | 0 | 0 | |||||||
| - | 14 | Bob Veith Kurtis Kraft | 0 | 0 | |||||||
| - | 22 | Ottorino Volonterio Maserati | 0 | 0 | |||||||
| - | 14 | Toulo de Graffenried Maserati | 0 | 0 | |||||||
| - | 19 | Rodger Ward Kurtis Kraft | 0 | 0 | |||||||
| - | 2 | Robert Manzon Gordini | 0 | 0 | 0 | DNF | DNF | 0 | |||
| - | 42 | André Simon Maserati / Gordini | DNF | 0 | 0 | ||||||
| - | 26 | Jimmy Reece Lesovsky | 0 | 0 | |||||||
| - | 27 | Cliff Griffith Stevens | 0 | 0 | |||||||
| - | 26 | Bob Gerard Cooper | 0 | 0 | |||||||
| - | 82 | Gene Hartley Kuzma | 0 | 0 | |||||||
| - | 28 | Roy Salvadori Maserati | DNF | DNF | 0 | 0 | |||||
| - | 42 | Fred Agabashian Kurtis Kraft | 0 | 0 | |||||||
| - | 57 | Bob Christie Kurtis Kraft | 0 | 0 | |||||||
| - | 55 | Al Keller Kurtis Kraft | 0 | 0 | |||||||
| - | 81 | Eddie Johnson Kuzma | 0 | 0 | |||||||
| - | 41 | Billy Garrett Kuzma | 0 | 0 | |||||||
| - | 64 | Duke Dinsmore Kurtis Kraft | 0 | 0 | |||||||
| - | 7 | Pat O'Connor Kurtis Kraft | 0 | 0 | |||||||
| - | 2 | Jimmy Bryan Kuzma | 0 | 0 | |||||||
| - | 12 | Al Herman Kurtis Kraft | DNF | 0 | |||||||
| - | 11 | André Milhoux Gordini | DNF | 0 | |||||||
| - | 5 | Andy Linden Kurtis Kraft | DNF | 0 | |||||||
| - | 19 | Archie Scott Brown Connaught | DNF | 0 | |||||||
| - | 29 | Bruce Halford Maserati | DNF | DSQ | DNF | 0 | |||||
| - | 6 | Carlos Menditeguy Maserati | DNF | 0 | |||||||
| - | 26 | Colin Chapman Vanwall | DNS | 0 | |||||||
| - | 20 | Desmond Titterington Connaught | DNF | 0 | |||||||
| - | 10 | Ed Elisian Kurtis Kraft | DNF | 0 | |||||||
| - | 10 | Eddie Russo Kurtis Kraft | DNF | 0 | |||||||
| - | 14 | Giorgio Scarlatti Ferrari | DNF | 0 | |||||||
| - | 30 | Jack Brabham Maserati | DNF | 0 | |||||||
| - | 54 | Jack Turner Kurtis Kraft | DNF | 0 | |||||||
| - | 24 | Jim Rathmann Kurtis Kraft | DNF | 0 | |||||||
| - | 48 | Jimmy Daywalt Kurtis Kraft | DNF | 0 | |||||||
| - | 34 | Jo Bonnier Maserati | DNF | 0 | |||||||
| - | 34 | Johnnie Tolan Kurtis Kraft | DNF | 0 | |||||||
| - | 15 | Johnny Boyd Kurtis Kraft | DNF | 0 | |||||||
| - | 88 | Johnny Thomson Kuzma | DNF | 0 | |||||||
| - | 12 | José Froilán González Maserati / Vanwall | DNF | DNF | 0 | ||||||
| - | 89 | Keith Andrews Kurtis Kraft | DNF | 0 | |||||||
| - | 2 | Les Leston Connaught | DNF | 0 | |||||||
| - | 34 | Louis Chiron Maserati | DNS | 0 | |||||||
| - | 14 | Maurice Trintignant Vanwall / Bugatti | DNF | DNF | DNF | DNF | DNF | 0 | |||
| - | 32 | Paul Emery Emeryson | DNF | 0 | |||||||
| - | 28 | Piero Scotti Connaught | DNF | 0 | |||||||
| - | 16 | Piero Taruffi Vanwall | DNF | 0 | |||||||
| - | 49 | Ray Crawford Kurtis Kraft | DNF | 0 | |||||||
| - | 99 | Tony Bettenhausen Kurtis Kraft | DNF | 0 | |||||||
| - | 12 | Tony Brooks BRM | DNS | DNF | 0 | ||||||
| - | 53 | Troy Ruttman Kurtis Kraft | DNF | 0 | |||||||
| - | 12 | Umberto Maglioli Maserati | DNF | DNF | DNF | 0 | |||||
| - | 50 | Wolfgang von Trips Ferrari | DNS | 0 |
Point system: Race: 8-6-4-3-2 for the top 5, 1 point for fastest lap. Drivers Championship: best 5 results. Bold entries count toward the standings.