
Race results
Race startOctober 18, 1969 at 18:00GMT-06:00
| POS. | NO. | Driver | Team | TIME | Laps | Grid | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Denny Hulme | McLaren-Ford | 1:54:08.8 | 65 | 4 | 9 |
| 2 | 7 | Jacky Ickx | Brabham-Ford | +2.560 | 65 | 2 | 6 |
| 3 | 8 | Jack Brabham | Brabham-Ford | +38.480 | 65 | 1 | 4 |
| 4 | 3 | Jackie Stewart | Matra-Ford | +47.040 | 65 | 3 | 3 |
| 5 | 4 | Jean-Pierre Beltoise | Matra-Ford | +1:38.520 | 65 | 8 | 2 |
| 6 | 15 | Jackie Oliver | BRM | +2 Laps | 63 | 12 | 1 |
| 7 | 12 | Pedro Rodríguez | Ferrari | +2 Laps | 63 | 15 | 0 |
| 8 | 16 | Johnny Servoz-Gavin | Matra-Ford | +2 Laps | 63 | 14 | 0 |
| 9 | 21 | Pete Lovely | Lotus-Ford | +3 Laps | 62 | 16 | 0 |
| 10 | 18 | Piers Courage | Brabham-Ford | +4 Laps | 61 | 9 | 0 |
| 11 | 19 | Silvio Moser | Brabham-Ford | Fuel leak | 60 | 13 | 0 |
| - | 14 | John Surtees | BRM | DNF (Gearbox) | 53 | 10 | 0 |
| - | 2 | Jochen Rindt | Lotus-Ford | DNF (Suspension) | 21 | 6 | 0 |
| - | 22 | George Eaton | BRM | DNF (Gearbox) | 6 | 17 | 0 |
| - | 10 | Jo Siffert | Lotus-Ford | DNF (Accident) | 4 | 5 | 0 |
| - | 9 | John Miles | Lotus-Ford | DNF (Fuel pump) | 3 | 11 | 0 |
| - | 6 | Bruce McLaren | McLaren-Ford | DNS (Withdrew) | 0 | 7 | 0 |
Silvio Moser is classified 11th because the car completed at least 90% of the race distance.