
FORMULA 1 1996 World Championship
Explore the 1996 Formula 1 season schedule, race results, standings, drivers and teams.
| POS. | NO. | Driver | AUS | BRA | ARG | EUR | SMR | MCO | ESP | CAN | FRA | GBR | DEU | HUN | BEL | ITA | PRT | JPN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Damon Hill Williams | 10 | 10 | 10 | 3 | 10 | DNF | DNF | 10 | 10 | DNF | 10 | 6 | 2 | DNF | 6 | 10 | 97 |
| 2 | 6 | Jacques Villeneuve Williams | 6 | DNF | 6 | 10 | 0 | DNF | 4 | 6 | 6 | 10 | 4 | 10 | 6 | 0 | 10 | DNF | 78 |
| 3 | 1 | Michael Schumacher Ferrari | DNF | 4 | DNF | 6 | 6 | DNF | 10 | DNF | DNS | DNF | 3 | 0 | 10 | 10 | 4 | 6 | 59 |
| 4 | 3 | Jean Alesi Benetton | DNF | 6 | 4 | DNF | 1 | DNF | 6 | 4 | 4 | DNF | 6 | 4 | 3 | 6 | 3 | DNF | 47 |
| 5 | 7 | Mika Häkkinen McLaren | 2 | 3 | DNF | 0 | 0 | 1 | 2 | 2 | 2 | 4 | DNF | 3 | 4 | 4 | DNF | 4 | 31 |
| 6 | 4 | Gerhard Berger Benetton | 3 | DNF | DNF | 0 | 4 | DNF | DNF | DNF | 3 | 6 | 0 | DNF | 1 | DNF | 1 | 3 | 21 |
| 7 | 8 | David Coulthard McLaren | DNF | DNF | 0 | 4 | DNF | 6 | DNF | 3 | 1 | 2 | 2 | DNF | DNF | DNF | 0 | 0 | 18 |
| 8 | 11 | Rubens Barrichello Jordan | DNF | DNF | 3 | 2 | 2 | DNF | DNF | DNF | 0 | 3 | 1 | 1 | DNF | 2 | DNF | 0 | 14 |
| 9 | 9 | Olivier Panis Ligier | 0 | 1 | 0 | DNF | DNF | 10 | DNF | DNF | 0 | DNF | 0 | 2 | DNF | DNF | 0 | 0 | 13 |
| 10 | 2 | Eddie Irvine Ferrari | 4 | 0 | 2 | DNF | 3 | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 2 | DNF | 11 |
| 11 | 12 | Martin Brundle Jordan | DNF | 0 | DNF | 1 | DNF | DNF | DNF | 1 | 0 | 1 | 0 | DNF | DNF | 3 | 0 | 2 | 8 |
| 12 | 15 | Heinz-Harald Frentzen Sauber | 0 | DNF | DNF | DNF | DNF | DNS | 3 | DNF | DNF | 0 | 0 | DNF | DNF | DNF | 0 | 1 | 7 |
| 13 | 19 | Mika Salo Tyrrell | 1 | 2 | DNF | DSQ | DNF | 2 | DSQ | DNF | 0 | 0 | 0 | DNF | 0 | DNF | 0 | DNF | 5 |
| 14 | 14 | Johnny Herbert Sauber | DNF | DNF | 0 | 0 | DNF | 4 | DNF | 0 | DSQ | 0 | DNF | DNF | DNF | 0 | 0 | 0 | 4 |
| 15 | 10 | Pedro Diniz Ligier | 0 | 0 | DNF | 0 | 0 | DNF | 1 | DNF | DNF | DNF | DNF | DNF | DNF | 1 | DNF | DNF | 2 |
| 16 | 17 | Jos Verstappen Footwork | DNF | DNF | 1 | DNF | DNF | DNF | DNF | DNF | DNF | 0 | DNF | DNF | DNF | 0 | DNF | 0 | 1 |
| - | 18 | Ukyo Katayama Tyrrell | 0 | 0 | DNF | DSQ | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 0 | 0 | 0 | 0 | DNF | 0 |
| - | 16 | Ricardo Rosset Footwork | 0 | DNF | DNF | 0 | DNF | DNF | DNF | DNF | 0 | DNF | 0 | 0 | 0 | DNF | 0 | 0 | 0 |
| - | 21 | Giancarlo Fisichella Minardi | DNF | 0 | DNF | DNF | DNF | 0 | DNF | 0 | 0 | ||||||||
| - | 20 | Pedro Lamy Minardi | DNF | 0 | DNF | 0 | 0 | DNF | DNF | DNF | 0 | DNF | 0 | DNF | 0 | DNF | 0 | 0 | 0 |
| - | 22 | Luca Badoer Forti | 0 | DNF | 0 | DNF | DNF | DNF | 0 | ||||||||||
| - | 23 | Andrea Montermini Forti | DNF | 0 | DNF | DNF | DNF | 0 | |||||||||||
| - | 21 | Giovanni Lavaggi Minardi | DNF | DNF | 0 | 0 | |||||||||||||
| - | 21 | Tarso Marques Minardi | DNF | DNF | 0 |
Point system: Race: 10-6-4-3-2-1 for the top 6.