
FORMULA 1 1987 World Championship
Explore the 1987 Formula 1 season schedule, race results, standings, drivers and teams.
| POS. | NO. | Driver | BRA | SMR | BEL | MCO | USA | FRA | GBR | DEU | HUN | AUT | ITA | PRT | ESP | MEX | JPN | AUS | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Nelson Piquet Williams | 6 | DNS | DNF | 6 | 6 | 6 | 6 | 9 | 9 | 6 | 9 | 4 | 3 | 6 | 0 | DNF | 73 |
| 2 | 5 | Nigel Mansell Williams | 1 | 9 | DNF | DNF | 2 | 9 | 9 | DNF | 0 | 9 | 4 | DNF | 9 | 9 | DNS | 61 | |
| 3 | 12 | Ayrton Senna Team Lotus | DNF | 6 | DNF | 9 | 9 | 3 | 4 | 4 | 6 | 2 | 6 | 0 | 2 | DNF | 6 | DSQ | 57 |
| 4 | 1 | Alain Prost McLaren | 9 | DNF | 9 | 0 | 4 | 4 | DNF | DNF | 4 | 1 | 0 | 9 | 6 | DNF | 0 | DNF | 46 |
| 5 | 28 | Gerhard Berger Ferrari | 3 | DNF | DNF | 3 | 3 | DNF | DNF | DNF | DNF | DNF | 3 | 6 | DNF | DNF | 9 | 9 | 36 |
| 6 | 2 | Stefan Johansson McLaren | 4 | 3 | 6 | DNF | 0 | 0 | DNF | 6 | DNF | 0 | 1 | 2 | 4 | DNF | 4 | DNF | 30 |
| 7 | 27 | Michele Alboreto Ferrari | 0 | 4 | DNF | 4 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 0 | DNF | 3 | 6 | 17 |
| 8 | 20 | Thierry Boutsen Benetton | 2 | DNF | DNF | DNF | DNF | DNF | 0 | DNF | 3 | 3 | 2 | 0 | 0 | DNF | 2 | 4 | 16 |
| 9 | 19 | Teo Fabi Benetton | DNF | DNF | DNF | 0 | DNF | 2 | 1 | DNF | DNF | 4 | 0 | 3 | DNF | 2 | DNF | DNF | 12 |
| 10 | 18 | Eddie Cheever Arrows | DNF | DNF | 3 | DNF | 1 | DNF | DNF | DNF | 0 | DNF | DNF | 1 | 0 | 3 | 0 | DNF | 8 |
| 11 | 3 | Jonathan Palmer Tyrrell | 0 | DNF | DNF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | DNF | 0 | 0 | 3 | 7 |
| 12 | 11 | Satoru Nakajima Team Lotus | 0 | 1 | 2 | 0 | DNF | 0 | 3 | DNF | DNF | 0 | 0 | 0 | 0 | DNF | 1 | DNF | 7 |
| 13 | 7 | Riccardo Patrese Brabham / Williams | DNF | 0 | DNF | DNF | 0 | DNF | DNF | DNF | 2 | DNF | DNF | DNF | 0 | 4 | 0 | 0 | 6 |
| 14 | 8 | Andrea de Cesaris Brabham | DNF | DNF | 4 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 0 | 4 |
| 15 | 4 | Philippe Streiff Tyrrell | 0 | 0 | 0 | DNF | DNF | 1 | DNF | 3 | 0 | DNF | 0 | 0 | 0 | 0 | 0 | DNF | 4 |
| 16 | 17 | Derek Warwick Arrows | DNF | 0 | DNF | DNF | DNF | DNF | 2 | DNF | 1 | DNF | DNF | 0 | 0 | DNF | 0 | DNF | 3 |
| 17 | 30 | Philippe Alliot Larrousse | 0 | 0 | DNF | DNF | DNF | DNF | 1 | DNF | 0 | DNF | DNF | 1 | 1 | DNF | DNF | 3 | |
| 18 | 9 | Martin Brundle Zakspeed | DNF | 2 | DNF | 0 | DNF | DNF | 0 | 0 | DNF | DSQ | DNF | DNF | 0 | DNF | DNF | DNF | 2 |
| 19 | 16 | Ivan Capelli March | DNS | DNF | DNF | 1 | DNF | DNF | DNF | DNF | 0 | 0 | 0 | 0 | 0 | DNF | DNF | DNF | 1 |
| 20 | 25 | René Arnoux Ligier | DNS | 1 | 0 | 0 | DNF | DNF | DNF | DNF | 0 | 0 | DNF | DNF | DNF | DNF | DNF | 1 | |
| 21 | 14 | DNF | 1 | 1 | |||||||||||||||
| - | 29 | Yannick Dalmas Larrousse | 0 | 0 | 0 | 0 | |||||||||||||
| - | 10 | Christian Danner Zakspeed | 0 | 0 | DNF | DSQ | 0 | DNF | DNF | DNF | DNF | 0 | 0 | DNF | DNF | DNF | DNF | 0 | 0 |
| - | 26 | Piercarlo Ghinzani Ligier | DNF | 0 | 0 | DNF | DNF | DSQ | DNF | 0 | 0 | 0 | DNF | DNF | DNF | 0 | DNF | 0 | |
| - | 14 | Pascal Fabre AGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNF | 0 | 0 | DNF | 0 | |||||
| - | 24 | Alessandro Nannini Minardi | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 0 | DNF | 0 | 0 | DNF | DNF | DNF | DNF | 0 |
| - | 21 | Alex Caffi Osella | DNS | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 0 | ||
| - | 23 | Adrián Campos Minardi | DSQ | DNF | DNF | DNS | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 0 | DNF | DNF | DNF | 0 |
| - | 22 | Franco Forini Osella | DNF | DNF | 0 | ||||||||||||||
| - | 22 | Gabriele Tarquini Osella | DNF | 0 | |||||||||||||||
| - | 32 | Nicola Larini Coloni | DNF | 0 | |||||||||||||||
| - | 7 | Stefano Modena Brabham | DNF | 0 |
Point system: Race: 9-6-4-3-2-1 for the top 6. Drivers Championship: best 11 results. Bold entries count toward the standings.