
FORMULA 1 1973 World Championship
Explore the 1973 Formula 1 season schedule, race results, standings, drivers and teams.
| POS. | NO. | Driver | ARG | BRA | ZAF | ESP | BEL | MCO | SWE | FRA | GBR | NLD | DEU | AUT | ITA | CAN | USA | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Jackie Stewart Tyrrell | 4 | 6 | 9 | DNF | 9 | 9 | 2 | 3 | 0 | 9 | 9 | 6 | 3 | 2 | DNS | 71 |
| 2 | 2 | Emerson Fittipaldi Team Lotus | 9 | 9 | 4 | 9 | 4 | 6 | 0 | DNF | DNF | DNF | 1 | DNF | 6 | 6 | 1 | 55 |
| 3 | 4 | Ronnie Peterson Team Lotus | DNF | DNF | 0 | DNF | DNF | 4 | 6 | 9 | 6 | 0 | DNF | 9 | 9 | DNF | 9 | 52 |
| 4 | 8 | François Cevert Tyrrell | 6 | 0 | 0 | 6 | 6 | 3 | 4 | 6 | 2 | 6 | 6 | DNF | 2 | DNF | DNS | 47 |
| 5 | 16 | Peter Revson McLaren | 0 | DNF | 6 | 3 | DNF | 2 | 0 | 9 | 3 | 0 | DNF | 4 | 9 | 2 | 38 | |
| 6 | 14 | Denny Hulme McLaren | 2 | 4 | 2 | 1 | 0 | 1 | 9 | 0 | 4 | DNF | 0 | 0 | 0 | 0 | 3 | 26 |
| 7 | 10 | Carlos Reutemann Brabham | DNF | 0 | 0 | DNF | DNF | DNF | 3 | 4 | 1 | DNF | DNF | 3 | 1 | 0 | 4 | 16 |
| 8 | 27 | James Hunt March | 0 | 1 | 3 | 4 | DNF | DNS | 0 | 6 | 14 | |||||||
| 9 | 18 | Jacky Ickx Ferrari / McLaren / Iso Marlboro | 3 | 2 | DNF | 0 | DNF | DNF | 1 | 2 | 0 | 4 | 0 | 0 | 12 | |||
| 10 | 30 | DNF | DNF | DNF | 2 | 0 | DNF | DNF | 0 | DNF | 2 | DNF | 2 | 0 | 3 | 0 | 9 | |
| 11 | 28 | Carlos Pace Surtees | DNF | DNF | DNF | DNF | 0 | DNF | 0 | 0 | DNF | 0 | 3 | 4 | DNF | 0 | DNF | 7 |
| 12 | 20 | Arturo Merzario Ferrari | 0 | 3 | 3 | DNF | 0 | 0 | DNF | 0 | 0 | 6 | ||||||
| 13 | 23 | George Follmer Shadow | 1 | 4 | DNF | 0 | DNF | DNF | 0 | DNF | DNF | 0 | 0 | 0 | 5 | |||
| 14 | 22 | Jackie Oliver Shadow | DNF | DNF | DNF | 0 | DNF | DNF | DNF | DNF | 0 | DNF | 0 | 4 | 0 | 4 | ||
| 15 | 12 | Andrea de Adamich Surtees / Brabham | 0 | DNF | 3 | 0 | DNF | DNF | 3 | |||||||||
| 16 | 12 | Wilson Fittipaldi Brabham | 1 | DNF | DNF | 0 | DNF | 0 | DNF | 0 | DNF | DNF | 2 | DNF | DNF | 0 | 0 | 3 |
| 17 | 34 | Niki Lauda BRM | DNF | 0 | DNF | DNF | 2 | DNF | 0 | 0 | 0 | DNF | DNF | DNF | DNF | DNF | 2 | |
| 18 | 32 | 0 | 1 | DNF | 0 | 0 | DNF | 0 | 0 | 0 | 0 | DNF | 1 | DNF | 0 | 2 | ||
| 19 | 38 | Howden Ganley Iso Marlboro | 0 | 0 | 0 | DNF | DNF | DNF | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 20 | 26 | Gijs van Lennep Iso Marlboro | 1 | 0 | DNF | 1 | ||||||||||||
| 21 | 22 | Chris Amon Tecno / Tyrrell | 1 | DNF | DNF | DNF | 0 | DNS | 1 | |||||||||
| - | 26 | Mike Hailwood Surtees | DNF | DNF | DNF | DNF | DNF | 0 | DNF | DNF | DNF | DNF | 0 | 0 | 0 | 0 | DNF | 0 |
| - | 22 | Mike Beuttler March | 0 | DNF | 0 | 0 | 0 | DNF | 0 | 0 | DNF | 0 | DNF | DNF | DNF | 0 | 0 | |
| - | 31 | Jochen Mass Surtees | DNF | 0 | DNF | 0 | ||||||||||||
| - | 11 | Henri Pescarolo March / Iso Marlboro | 0 | DNF | 0 | 0 | ||||||||||||
| - | 25 | Graham Hill Shadow | DNF | 0 | DNF | DNF | 0 | DNF | 0 | 0 | DNF | 0 | 0 | 0 | 0 | |||
| - | 36 | Nanni Galli Iso Marlboro | DNF | 0 | 0 | DNF | DNF | 0 | ||||||||||
| - | 18 | David Purley March | DNF | DNF | DNS | 0 | 0 | 0 | ||||||||||
| - | 7 | Jody Scheckter McLaren | 0 | DNF | DNF | DNF | DNF | 0 | ||||||||||
| - | 9 | Rolf Stommelen Brabham | 0 | DNF | 0 | 0 | 0 | |||||||||||
| - | 24 | Jean-Pierre Jarier March | DNF | DNF | 0 | DNF | DNF | DNF | DNF | DNF | 0 | 0 | 0 | |||||
| - | 23 | Luiz Bueno Surtees | 0 | 0 | ||||||||||||||
| - | 29 | Rikky von Opel Ensign | 0 | 0 | DNS | DNF | DNF | 0 | DNF | 0 | ||||||||
| - | 26 | Eddie Keizan Tyrrell | 0 | 0 | ||||||||||||||
| - | 26 | Tim Schenken Iso Marlboro | 0 | 0 | ||||||||||||||
| - | 31 | Brian Redman Shadow | DSQ | 0 | ||||||||||||||
| - | 25 | Dave Charlton Team Lotus | DNF | 0 | ||||||||||||||
| - | 26 | Graham McRae Iso Marlboro | DNF | 0 | ||||||||||||||
| - | 20 | Jackie Pretorius Iso Marlboro | DNF | 0 | ||||||||||||||
| - | 29 | John Watson Brabham | DNF | DNF | 0 | |||||||||||||
| - | 19 | Peter Gethin BRM | DNF | 0 | ||||||||||||||
| - | 27 | Reine Wisell March | DNF | DNF | 0 | |||||||||||||
| - | 14 | Roger Williamson March | DNF | DNF | 0 |
Point system: Race: 9-6-4-3-2-1 for the top 6. Drivers Championship: best 13 results(first half 7 of 8 + second half 6 of 7). Bold entries count toward the standings.