
FORMULA 1 1969 World Championship
Explore the 1969 Formula 1 season schedule, race results, standings, drivers and teams.
| POS. | NO. | Driver | ZAF | ESP | MCO | NLD | FRA | GBR | DEU | ITA | CAN | USA | MEX | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Jackie Stewart Matra-Ford | 9 | 9 | DNF | 9 | 9 | 9 | 6 | 9 | DNF | DNF | 3 | 63 |
| 2 | 15 | Jacky Ickx Brabham-Ford | DNF | 1 | DNF | 2 | 4 | 6 | 9 | DNF | 9 | DNF | 6 | 37 |
| 3 | 6 | Bruce McLaren McLaren-Ford | 2 | 6 | 2 | DNF | 3 | 4 | 4 | 3 | 2 | DNF | DNS | 26 |
| 4 | 2 | Jochen Rindt Lotus-Ford | DNF | DNF | DNF | DNF | 3 | DNF | 6 | 4 | 9 | DNF | 22 | |
| 5 | 8 | Jean-Pierre Beltoise Matra-Ford / McLaren-Ford | 1 | 4 | DNF | 0 | 6 | 0 | DNF | 4 | 3 | DNF | 2 | 21 |
| 6 | 5 | Denny Hulme McLaren-Ford | 4 | 3 | 1 | 3 | 0 | DNF | DNF | 0 | DNF | DNF | 9 | 20 |
| 7 | 1 | Graham Hill Lotus-Ford | 6 | DNF | 9 | 0 | 1 | 0 | 3 | 0 | DNF | DNF | 19 | |
| 8 | 11 | Piers Courage Brabham-Ford | DNF | 6 | DNF | DNF | 2 | DNF | 2 | DNF | 6 | 0 | 16 | |
| 9 | 4 | Jo Siffert Lotus-Ford | 3 | DNF | 4 | 6 | 0 | 0 | DNF | 0 | DNF | DNF | DNF | 15 |
| 10 | 14 | Jack Brabham Brabham-Ford | DNF | DNF | DNF | 1 | DNF | 6 | 3 | 4 | 14 | |||
| 11 | 10 | John Surtees BRM | DNF | 2 | DNF | 0 | DNF | DNS | 0 | DNF | 4 | DNF | 6 | |
| 12 | 9 | Chris Amon Ferrari | DNF | DNF | DNF | 4 | DNF | DNF | 4 | |||||
| 13 | 2 | Richard Attwood Lotus-Ford | 3 | 3 | ||||||||||
| 14 | 12 | Vic Elford Cooper-Maserati / McLaren-Ford | 0 | 0 | 2 | 1 | DNF | 3 | ||||||
| 15 | 12 | Pedro Rodríguez BRM / Ferrari | DNF | DNF | DNF | DNF | 1 | DNF | 2 | 0 | 3 | |||
| 16 | 19 | Johnny Servoz-Gavin Matra-Ford | 1 | 0 | 0 | 1 | ||||||||
| 17 | 17 | Silvio Moser Brabham-Ford | DNF | DNF | 0 | DNF | DNF | 1 | 0 | 1 | ||||
| 18 | 11 | Jackie Oliver BRM / BRM-Ford | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 1 | 1 | |
| - | 25 | Pete Lovely Lotus-Ford | 0 | DNF | 0 | 0 | ||||||||
| - | 16 | Bill Brack BRM | 0 | 0 | ||||||||||
| - | 17 | Sam Tingle Brabham-Repco | 0 | 0 | ||||||||||
| - | 19 | Peter de Klerk Brabham-Repco | 0 | 0 | ||||||||||
| - | 14 | John Miles Lotus-Ford | DNF | 0 | DNF | DNF | DNF | 0 | ||||||
| - | 69 | Al Pease Eagle-Climax | DSQ | 0 | ||||||||||
| - | 18 | Basil van Rooyen McLaren-Ford | DNF | 0 | ||||||||||
| - | 20 | Derek Bell McLaren-Ford | DNF | 0 | ||||||||||
| - | 22 | George Eaton BRM | DNF | DNF | 0 | |||||||||
| - | 18 | Jo Bonnier Lotus-Ford | DNF | DNF | 0 | |||||||||
| - | 26 | John Cordts Brabham-Climax | DNF | 0 | ||||||||||
| - | 16 | John Love Lotus-Ford | DNF | 0 | ||||||||||
| - | 3 | Mario Andretti Lotus-Ford | DNF | DNF | DNF | 0 |
Point system: Race: 9-6-4-3-2-1 for the top 6. Drivers Championship: best 9 results(first half 5 of 6 + second half 4 of 5). Bold entries count toward the standings.