
FORMULA 1 1965 World Championship
Explore the 1965 Formula 1 season schedule, race results, standings, drivers and teams.
| POS. | NO. | Driver | ZAF | MCO | BEL | FRA | GBR | NLD | DEU | ITA | USA | MEX | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Jim Clark Lotus-Climax | 9 | 9 | 9 | 9 | 9 | 9 | DNF | DNF | DNF | 54 | |
| 2 | 3 | Graham Hill BRM | 4 | 9 | 2 | 2 | 6 | 3 | 6 | 6 | 9 | DNF | 40 |
| 3 | 4 | 1 | 4 | 6 | 6 | 2 | 6 | DNF | 9 | DNF | DNF | 33 | |
| 4 | 8 | Dan Gurney Brabham-Climax | DNF | 0 | DNF | 1 | 4 | 4 | 4 | 6 | 6 | 25 | |
| 5 | 1 | John Surtees Ferrari | 6 | 3 | DNF | 4 | 4 | 0 | DNF | DNF | 17 | ||
| 6 | 2 | Lorenzo Bandini Ferrari | DNF | 6 | 0 | 0 | DNF | 0 | 1 | 3 | 3 | 0 | 13 |
| 7 | 20 | Richie Ginther Honda | DNF | 1 | DNF | DNF | 1 | DNF | 0 | 9 | 11 | ||
| 8 | 6 | Mike Spence Lotus-Climax | 3 | 0 | 0 | 3 | 0 | DNF | DNF | DNF | 4 | 10 | |
| 9 | 9 | Bruce McLaren Cooper-Climax | 2 | 2 | 4 | DNF | 0 | DNF | DNF | 2 | DNF | DNF | 10 |
| 10 | 7 | Jack Brabham Brabham-Climax | 0 | DNF | 3 | DNS | 2 | 4 | DNF | 9 | |||
| 11 | 2 | Denny Hulme Brabham-Climax | 0 | 3 | DNF | 2 | DNF | DNF | 5 | ||||
| 12 | 12 | Jo Siffert Brabham-BRM | 0 | 1 | 0 | 1 | 0 | 0 | DNF | DNF | 0 | 3 | 5 |
| 13 | 10 | Jochen Rindt Cooper-Climax | DNF | 0 | DNF | DNF | DNF | 3 | 0 | 1 | DNF | 4 | |
| 14 | 14 | Pedro Rodríguez Ferrari | 2 | 0 | 2 | ||||||||
| 15 | 19 | Ronnie Bucknum Honda | DNF | DNF | DNF | DNF | 0 | 2 | 2 | ||||
| 16 | 15 | Richard Attwood Lotus-BRM | DNF | DNF | 0 | 0 | DNF | 1 | 0 | 1 | 2 | ||
| - | 11 | Jo Bonnier Brabham-Climax | DNF | 0 | DNF | DNF | 0 | DNF | 0 | 0 | 0 | DNF | 0 |
| - | 16 | Frank Gardner Brabham-BRM | 0 | DNF | DNF | 0 | 0 | DNF | DNF | 0 | |||
| - | 29 | DNF | 0 | 0 | DNF | 0 | |||||||
| - | 22 | Innes Ireland Lotus-BRM | 0 | DNF | DNF | 0 | 0 | DNF | DNS | 0 | |||
| - | 14 | Bob Anderson Brabham-Climax | 0 | 0 | DNF | DNF | DNF | 0 | |||||
| - | 24 | Bob Bondurant Ferrari / Lotus-BRM | 0 | DNF | 0 | ||||||||
| - | 18 | Paul Hawkins Brabham-Ford / Lotus-Climax | 0 | DNF | DNF | 0 | |||||||
| - | 20 | Peter de Klerk Alfa Romeo | 0 | 0 | |||||||||
| - | 24 | Ian Raby Brabham-BRM / Brabham-Climax | 0 | 0 | |||||||||
| - | 15 | Tony Maggs Lotus-BRM | 0 | 0 | |||||||||
| - | 27 | 0 | 0 | ||||||||||
| - | 18 | Moisés Solana Lotus-Climax | 0 | DNF | 0 | ||||||||
| - | 25 | Sam Tingle LDS-Alfa Romeo | 0 | 0 | |||||||||
| - | 19 | David Prophet Brabham-Ford | 0 | 0 | |||||||||
| - | 33 | Alex Blignaut Cooper-Climax | DNS | 0 | |||||||||
| - | 24 | Chris Amon Lotus-BRM | DNF | DNF | 0 | ||||||||
| - | 31 | David Clapham Cooper-Maserati | DNS | 0 | |||||||||
| - | 3 | Gerhard Mitter Lotus-Climax | DNF | 0 | |||||||||
| - | 28 | Giacomo Russo Lotus-Climax | DNF | 0 | |||||||||
| - | 10 | Giancarlo Baghetti Brabham-Climax | DNF | 0 | |||||||||
| - | 52 | DNF | 0 | ||||||||||
| - | 17 | John Love Cooper-Climax | DNF | 0 | |||||||||
| - | 20 | John Rhodes Cooper-Climax | DNF | 0 | |||||||||
| - | 24 | Ludovico Scarfiotti Ferrari | DNS | 0 | |||||||||
| - | 16 | Mike Hailwood Lotus-BRM | DNF | 0 | |||||||||
| - | 6 | Nino Vaccarella Ferrari | DNF | 0 | |||||||||
| - | 26 | Ray Reed RE | DNS | 0 | |||||||||
| - | 50 | DNF | 0 |
Point system: Race: 9-6-4-3-2-1 for the top 6. Drivers Championship: best 6 results. Bold entries count toward the standings.