
FORMULA 1 1963 World Championship
Explore the 1963 Formula 1 season schedule, race results, standings, drivers and teams.
| POS. | NO. | Driver | MCO | BEL | NLD | FRA | GBR | DEU | ITA | USA | MEX | ZAF | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Jim Clark Lotus-Climax | DNF | 9 | 9 | 9 | 9 | 6 | 9 | 4 | 9 | 9 | 54 |
| 2 | 6 | Graham Hill BRM | 9 | DNF | DNF | 0 | 4 | DNF | DNF | 9 | 3 | 4 | 29 |
| 3 | 5 | 6 | 3 | 2 | DNF | 3 | 4 | 6 | 6 | 4 | DNF | 29 | |
| 4 | 21 | John Surtees Ferrari | 3 | DNF | 4 | DNF | 6 | 9 | DNF | DNF | DSQ | DNF | 22 |
| 5 | 4 | Dan Gurney Brabham | DNF | 4 | 6 | 2 | DNF | DNF | DNF | DNF | 1 | 6 | 19 |
| 6 | 7 | Bruce McLaren Cooper-Climax | 4 | 6 | DNF | DNF | DNF | DNF | 4 | DNF | DNF | 3 | 17 |
| 7 | 3 | Jack Brabham Lotus-Climax / Brabham | DNF | DNF | DNF | 3 | DNF | 0 | 2 | 3 | 6 | DNF | 14 |
| 8 | 8 | Tony Maggs Cooper-Climax | 2 | DNF | DNF | 6 | 0 | DNF | 1 | DNF | DNF | 0 | 9 |
| 9 | 14 | Innes Ireland Lotus-BRM / BRP | DNF | DNF | 3 | 0 | DNF | DNF | 3 | DNS | DNS | 6 | |
| 10 | 23 | Lorenzo Bandini BRM / Ferrari | DNS | DNS | 0 | 2 | DNF | DNF | 2 | DNF | 2 | 6 | |
| 11 | 11 | Jo Bonnier Cooper-Climax | 0 | 2 | 0 | 0 | DNF | 1 | 0 | 0 | 2 | 1 | 6 |
| 12 | 34 | Gerhard Mitter Porsche | DNF | 3 | DNS | 3 | |||||||
| 13 | 12 | Jim Hall Lotus-BRM | DNF | DNF | 0 | 0 | 1 | 2 | 0 | DNF | 0 | 3 | |
| 14 | 24 | Carel Godin de Beaufort Porsche | DNS | 1 | 0 | 0 | DNF | 1 | 0 | 0 | 2 | ||
| 15 | 25 | Jo Siffert Lotus-BRM | DNF | DNF | 0 | 1 | DNF | DNF | DNF | DNF | 0 | 1 | |
| 16 | 10 | Trevor Taylor Lotus-Climax | 1 | DNF | 0 | DNF | DNF | 0 | DNF | DNF | 0 | 1 | |
| 17 | 11 | Ludovico Scarfiotti Ferrari | DNS | 1 | DNS | 1 | |||||||
| - | 15 | Chris Amon Lola / Lotus-BRM | DNS | DNF | DNF | 0 | 0 | DNF | DNS | DNF | 0 | ||
| - | 22 | Hap Sharp Lotus-BRM | DNF | 0 | 0 | ||||||||
| - | 21 | Peter Broeker Stebro | 0 | 0 | |||||||||
| - | 17 | Maurice Trintignant Lola / Lotus-Climax / BRM | DNF | 0 | 0 | 0 | |||||||
| - | 20 | Mike Hailwood Lotus-Climax / Lola | 0 | 0 | DNS | 0 | |||||||
| - | 19 | John Love Cooper-Climax | 0 | 0 | |||||||||
| - | 28 | Bernard Collomb Lotus-Climax | 0 | 0 | |||||||||
| - | 1 | Phil Hill ATS / Lotus-BRM | DNS | DNF | DNF | 0 | DNS | DNS | 0 | DNF | DNF | 0 | |
| - | 16 | 0 | 0 | ||||||||||
| - | 48 | Masten Gregory Lotus-BRM / Lola | DNF | 0 | DNS | DNF | DNF | DNF | 0 | ||||
| - | 22 | Bob Anderson Lola | 0 | 0 | 0 | ||||||||
| - | 23 | Trevor Blokdyk Cooper-Maserati | 0 | 0 | |||||||||
| - | 16 | John Campbell-Jones Lotus-BRM / Lola | DNS | 0 | 0 | ||||||||
| - | 21 | Brausch Niemann Lotus-Ford | 0 | 0 | |||||||||
| - | 2 | DNS | DNF | DNF | DNS | DNS | DNS | 0 | DNF | DNF | 0 | ||
| - | 56 | Carlo Abate Porsche | DNS | 0 | |||||||||
| - | 22 | David Prophet Brabham | DNF | 0 | |||||||||
| - | 19 | Ernie de Vos Stebro | DNS | 0 | |||||||||
| - | 7 | Ernie Pieterse Lotus-Climax | DNF | 0 | |||||||||
| - | 20 | Frank Dochnal Cooper-Climax | DNS | 0 | |||||||||
| - | 60 | Gaetano Starrabba Lotus-Maserati | DNS | 0 | |||||||||
| - | 52 | Günther Seiffert Lotus-BRM | DNS | 0 | |||||||||
| - | 18 | Ian Burgess Scirocco | DNS | DNS | DNS | DNS | DNF | DNF | DNS | 0 | |||
| - | 26 | Ian Raby Gilby | DNF | 0 | |||||||||
| - | 22 | Lucien Bianchi Lola | DNF | 0 | |||||||||
| - | 22 | Mário de Araújo Cabral Cooper-Climax | DNF | 0 | |||||||||
| - | 6 | Mike Spence Lotus-Climax | DNF | 0 | |||||||||
| - | 13 | DNF | 0 | ||||||||||
| - | 22 | Nasif Estéfano De Tomaso | DNS | DNS | DNS | 0 | |||||||
| - | 17 | Neville Lederle Lotus-Climax | DNS | 0 | |||||||||
| - | 15 | Paddy Driver Lotus-BRM | DNS | 0 | |||||||||
| - | 10 | Pedro Rodríguez Lotus-Climax | DNF | DNF | 0 | ||||||||
| - | 3 | Peter Arundell Lotus-Climax | DNS | DNS | 0 | ||||||||
| - | 18 | Peter de Klerk Alfa Romeo | DNF | 0 | |||||||||
| - | 18 | Rodger Ward Lotus-BRM | DNF | 0 | |||||||||
| - | 20 | Sam Tingle LDS | DNF | 0 | |||||||||
| - | 19 | Thomas Monarch Lotus-Climax | DNS | 0 | |||||||||
| - | 19 | Tony Settember Scirocco | DNS | DNF | DNS | DNF | DNF | DNF | 0 | ||||
| - | 7 | Walt Hansgen Lotus-Climax / Team Lotus | DNS | DNS | 0 | ||||||||
| - | 20 | Willy Mairesse Ferrari | DNF | DNF | DNF | 0 |
Point system: Race: 9-6-4-3-2-1 for the top 6. Drivers Championship: best 6 results. Bold entries count toward the standings.