
FORMULA 1 1955 World Championship
Explore the 1955 Formula 1 season schedule, race results, standings, drivers and teams.
| POS. | NO. | Driver | ARG | MCO | USA | BEL | NLD | GBR | ITA | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Juan Fangio Mercedes | 9 | DNF | 9 | 8 | 6 | 8 | 40 | |
| 2 | 8 | Stirling Moss Mercedes | 1 | 0 | 6 | 6 | 9 | DNF | 23 | |
| 3 | 36 | Eugenio Castellotti Lancia / Ferrari | DNF | 6 | DNF | 2 | 0 | 4 | 12 | |
| 4 | 12 | Maurice Trintignant Ferrari | 3.33 | 8 | 0 | DNF | DNF | 0 | 11.33 | |
| 5 | 12 | Nino Farina Ferrari | 3.33 | 3 | 4 | DNS | 10.33 | |||
| 6 | 48 | Piero Taruffi Ferrari / Mercedes | 0 | DNS | 3 | 6 | 9 | |||
| 7 | 6 | Bob Sweikert Kurtis Kraft | 8 | 8 | ||||||
| 8 | 18 | Roberto Mieres Maserati | 2 | DNF | 1 | 4 | DNF | 0 | 7 | |
| 9 | 28 | Jean Behra Maserati | 0 | 2 | 1 | 0 | DNF | 3 | 6 | |
| 10 | 22 | Luigi Musso Maserati | 0 | DNF | 0 | 4 | 2 | DNF | 6 | |
| 11 | 8 | Karl Kling Mercedes | 1 | DNF | DNF | 4 | DNF | 5 | ||
| 12 | 15 | Jimmy Davies Kurtis Kraft | 4 | 4 | ||||||
| 13 | 10 | Tony Bettenhausen Kurtis Kraft | 3 | 3 | ||||||
| 14 | 10 | Paul Russo Kurtis Kraft | 3 | 3 | ||||||
| 15 | 48 | Paul Frère Ferrari | 0 | 3 | 3 | |||||
| 16 | 44 | Johnny Thomson Kuzma | 3 | 3 | ||||||
| 17 | 12 | José Froilán González Ferrari | 2 | 2 | ||||||
| 18 | 34 | Cesare Perdisa Maserati | 2 | 0 | 2 | |||||
| 19 | 26 | Carlos Menditeguy Maserati | DNF | 2 | 2 | |||||
| 20 | 36 | Luigi Villoresi Lancia / Ferrari | DNF | 2 | DNS | 2 | ||||
| 21 | 10 | Umberto Maglioli Ferrari | 1.33 | 0 | 1.33 | |||||
| 22 | 8 | Hans Herrmann Mercedes | 1 | 1 | ||||||
| 23 | 77 | Walt Faulkner Kurtis Kraft | 1 | 1 | ||||||
| 24 | 77 | Bill Homeier Kurtis Kraft | 1 | 1 | ||||||
| 25 | 4 | Bill Vukovich Kurtis Kraft | DNF | 1 | ||||||
| - | 28 | Harry Schell Maserati / Ferrari / Vanwall | 0 | DNF | DNS | 0 | DNF | 0 | ||
| - | 18 | Mike Hawthorn Vanwall / Ferrari | DNF | DNF | 0 | 0 | DNF | 0 | ||
| - | 19 | Andy Linden Kurtis Kraft | 0 | 0 | ||||||
| - | 32 | Louis Chiron Lancia | 0 | 0 | ||||||
| - | 10 | Jacques Pollet Gordini | 0 | 0 | DNF | 0 | ||||
| - | 71 | Al Herman Kurtis Kraft | 0 | 0 | ||||||
| - | 26 | Mike Sparken Gordini | 0 | 0 | ||||||
| - | 22 | Sergio Mantovani Maserati | 0 | 0 | ||||||
| - | 22 | Hernando da Silva Ramos Gordini | 0 | DNF | DNF | 0 | ||||
| - | 46 | Lance Macklin Maserati | 0 | 0 | ||||||
| - | 29 | Pat O'Connor Kurtis Kraft | 0 | 0 | ||||||
| - | 14 | Louis Rosier Maserati | DNF | 0 | 0 | 0 | ||||
| - | 48 | Jimmy Daywalt Kurtis Kraft | 0 | 0 | ||||||
| - | 40 | John Fitch Maserati | 0 | 0 | ||||||
| - | 28 | Ken Wharton Vanwall | 0 | DNF | 0 | |||||
| - | 89 | Pat Flaherty Kurtis Kraft | 0 | 0 | ||||||
| - | 98 | Duane Carter Kuzma | 0 | 0 | ||||||
| - | 38 | Johnny Claes Maserati / Ferrari | DNS | 0 | 0 | |||||
| - | 41 | Chuck Weyant Kurtis Kraft | 0 | 0 | ||||||
| - | 83 | Eddie Johnson Trevis | 0 | 0 | ||||||
| - | 33 | Jim Rathmann Epperly | 0 | 0 | ||||||
| - | 42 | Al Keller Kurtis Kraft | DNF | 0 | ||||||
| - | 32 | Alberto Ascari Lancia | DNF | DNF | 0 | |||||
| - | 30 | Alberto Uria Maserati | DNF | 0 | ||||||
| - | 4 | André Simon Mercedes / Maserati | DNF | DNF | 0 | |||||
| - | 99 | Art Cross Kurtis Kraft | DNF | 0 | ||||||
| - | 22 | Cal Niday Kurtis Kraft | DNF | 0 | ||||||
| - | 26 | Clemar Bucci Maserati | DNF | 0 | ||||||
| - | 12 | Don Freeland Phillips | DNF | 0 | ||||||
| - | 68 | Ed Elisian Kurtis Kraft | DNF | 0 | ||||||
| - | 37 | Eddie Russo Pawl | DNF | 0 | ||||||
| - | 38 | Élie Bayol Gordini | DNF | DNF | 0 | |||||
| - | 14 | Fred Agabashian Kurtis Kraft | DNF | 0 | ||||||
| - | 32 | Horace Gould Maserati | DNF | DNF | DNF | 0 | ||||
| - | 40 | Jack Brabham Cooper | DNF | 0 | ||||||
| - | 34 | Jack Fairman Connaught | DNS | 0 | ||||||
| - | 3 | Jack McGrath Kurtis Kraft | DNF | 0 | ||||||
| - | 24 | Jean Lucas Gordini | DNF | 0 | ||||||
| - | 23 | Jerry Hoyt Stevens | DNF | 0 | ||||||
| - | 42 | Jesús Iglesias Gordini | DNF | 0 | ||||||
| - | 1 | Jimmy Bryan Kuzma | DNF | 0 | ||||||
| - | 5 | Jimmy Reece Pankratz | DNF | 0 | ||||||
| - | 16 | Johnnie Parsons Kurtis Kraft | DNF | 0 | ||||||
| - | 39 | Johnny Boyd Kurtis Kraft | DNF | 0 | ||||||
| - | 31 | Keith Andrews Schroeder | DNF | 0 | ||||||
| - | 32 | Kenneth McAlpine Connaught | DNF | 0 | ||||||
| - | 38 | Leslie Marr Connaught | DNF | 0 | ||||||
| - | 46 | Luigi Piotti Arzani-Volpini | DNS | 0 | ||||||
| - | 40 | Pablo Birger Gordini | DNF | 0 | ||||||
| - | 42 | Peter Collins Maserati | DNF | DNF | 0 | |||||
| - | 26 | Peter Walker Maserati / Connaught | DNF | DNF | 0 | |||||
| - | 49 | Ray Crawford Kurtis Kraft | DNF | 0 | ||||||
| - | 8 | Robert Manzon Gordini | DNF | DNF | DNF | 0 | ||||
| - | 27 | Rodger Ward Kuzma | DNF | 0 | ||||||
| - | 44 | Roy Salvadori Maserati | DNF | 0 | ||||||
| - | 8 | Sam Hanks Kurtis Kraft | DNF | 0 | ||||||
| - | 81 | Shorty Templeman Trevis | DNF | 0 | ||||||
| - | 36 | Tony Rolt Connaught | DNF | 0 |
Point system: Race: 8-6-4-3-2 for the top 5, 1 point for fastest lap. Drivers Championship: best 5 results. Bold entries count toward the standings.