
FORMULA 1 1953 World Championship
Explore the 1953 Formula 1 season schedule, race results, standings, drivers and teams.
| POS. | NO. | Driver | ARG | USA | NLD | BEL | FRA | GBR | DEU | CHE | ITA | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Alberto Ascari Ferrari | 9 | 8 | 8 | 3 | 8.5 | 1 | 9 | 0 | 34.5 | |
| 2 | 2 | Juan Fangio Maserati | DNF | DNF | 0 | 7 | 6 | 6 | 1.5 | 9 | 28 | |
| 3 | 12 | Nino Farina Ferrari | DNF | 6 | DNF | 2 | 4 | 8 | 6 | 6 | 26 | |
| 4 | 16 | Mike Hawthorn Ferrari | 3 | 3 | 0 | 8 | 2 | 4 | 4 | 3 | 19 | |
| 5 | 14 | Luigi Villoresi Ferrari | 6 | DNF | 6 | 0 | DNF | 0 | 0 | 4 | 17 | |
| 6 | 4 | José Froilán González Maserati | 4 | 2 | DNF | 4 | 3.5 | 13.5 | ||||
| 7 | 14 | Bill Vukovich Kurtis Kraft | 9 | 9 | ||||||||
| 8 | 18 | Toulo de Graffenried Maserati | 2 | 3 | 0 | DNF | 2 | DNF | DNF | 7 | ||
| 9 | 6 | Felice Bonetto Maserati | DNF | 2 | DNF | 0 | 3 | 1.5 | 0 | 6.5 | ||
| 10 | 16 | Art Cross Kurtis Kraft | 6 | 6 | ||||||||
| 11 | 28 | Onofre Marimón Maserati | 4 | 0 | DNF | DNF | DNF | 0 | 4 | |||
| 12 | 28 | Maurice Trintignant Gordini | 0 | 0 | 2 | DNF | DNF | DNF | DNF | 2 | 4 | |
| 13 | 3 | Duane Carter Kurtis Kraft / Lesovsky | 2 | 2 | ||||||||
| 14 | 3 | Sam Hanks Kurtis Kraft | 2 | 2 | ||||||||
| 15 | 8 | Oscar Gálvez Maserati | 2 | 2 | ||||||||
| 16 | 5 | Jack McGrath Kurtis Kraft | 2 | 2 | ||||||||
| 17 | 34 | Hermann Lang Maserati | 2 | 2 | ||||||||
| 18 | 59 | Paul Russo Kurtis Kraft | 1.5 | 1.5 | ||||||||
| 19 | 59 | Fred Agabashian Kurtis Kraft | 1.5 | 1.5 | ||||||||
| - | 34 | Stirling Moss Connaught / Cooper | 0 | DNF | 0 | 0 | 0 | |||||
| - | 30 | Jean Behra Gordini | 0 | DNF | 0 | DNF | DNF | DNF | 0 | |||
| - | 48 | Jimmy Daywalt Kurtis Kraft | 0 | 0 | ||||||||
| - | 22 | Roberto Mieres Gordini | DNF | DNF | 0 | 0 | ||||||
| - | 28 | Harry Schell Gordini | 0 | DNF | 0 | DNF | DNF | DNF | 0 | 0 | ||
| - | 10 | Louis Rosier Ferrari | 0 | 0 | 0 | 0 | 0 | DNF | 0 | 0 | ||
| - | 32 | Ken Wharton Cooper | DNF | DNF | 0 | 0 | 0 | 0 | ||||
| - | 42 | Prince Bira Connaught / Maserati | DNF | 0 | DNF | 0 | 0 | |||||
| - | 2 | Eddie Johnson Kurtis Kraft | 0 | 0 | ||||||||
| - | 18 | Jacques Swaters Ferrari | 0 | DNF | 0 | |||||||
| - | 2 | Jim Rathmann Kurtis Kraft | 0 | 0 | ||||||||
| - | 56 | Luigi Musso Maserati | 0 | 0 | ||||||||
| - | 56 | Sergio Mantovani Maserati | 0 | 0 | ||||||||
| - | 36 | 0 | DNF | 0 | DNF | 0 | ||||||
| - | 12 | Ernie McCoy Stevens | 0 | 0 | ||||||||
| - | 22 | John Barber Cooper | 0 | 0 | ||||||||
| - | 40 | Max de Terra Ferrari | 0 | 0 | ||||||||
| - | 10 | Umberto Maglioli Ferrari | 0 | 0 | ||||||||
| - | 20 | Alan Brown Cooper | 0 | DNF | DNF | 0 | 0 | |||||
| - | 18 | 0 | 0 | |||||||||
| - | 98 | Chuck Stevenson Kuzma / Kurtis Kraft | 0 | 0 | ||||||||
| - | 38 | Fred Wacker Gordini | 0 | 0 | ||||||||
| - | 98 | Gene Hartley Kuzma / Kurtis Kraft | 0 | 0 | ||||||||
| - | 31 | Hans Herrmann Veritas | 0 | 0 | ||||||||
| - | 20 | Peter Whitehead Cooper | 0 | 0 | ||||||||
| - | 98 | Tony Bettenhausen Kuzma | 0 | 0 | ||||||||
| - | 32 | Louis Chiron OSCA | 0 | 0 | 0 | |||||||
| - | 53 | Jimmy Davies Kurtis Kraft | 0 | 0 | ||||||||
| - | 24 | Paul Frère HWM | 0 | DNF | 0 | |||||||
| - | 40 | André Pilette Connaught | 0 | 0 | ||||||||
| - | 38 | Bob Gerard Cooper | 0 | 0 | ||||||||
| - | 9 | Duke Nalon Kurtis Kraft | 0 | 0 | ||||||||
| - | 40 | Rodney Nuckey Cooper | 0 | 0 | ||||||||
| - | 30 | Johnny Claes Connaught / Maserati | 0 | 0 | 0 | DNF | DNF | 0 | ||||
| - | 73 | Bob Scott Kurtis Kraft / Bromme | 0 | 0 | ||||||||
| - | 73 | Carl Scarborough Kurtis Kraft | 0 | 0 | ||||||||
| - | 24 | Theo Helfrich Veritas | 0 | 0 | ||||||||
| - | 28 | Kenneth McAlpine Connaught | DNF | DNF | 0 | 0 | 0 | |||||
| - | 88 | Manny Ayulo Kuzma | 0 | 0 | ||||||||
| - | 30 | 0 | 0 | 0 | ||||||||
| - | 21 | DNF | 0 | 0 | ||||||||
| - | 8 | Jimmy Bryan Schroeder | 0 | 0 | ||||||||
| - | 36 | 0 | 0 | |||||||||
| - | 37 | 0 | 0 | |||||||||
| - | 22 | Wolfgang Seidel Veritas | 0 | 0 | ||||||||
| - | 23 | Johnny Mantz Kurtis Kraft | 0 | 0 | ||||||||
| - | 23 | Walt Faulkner Kurtis Kraft | 0 | 0 | ||||||||
| - | 4 | Jack Fairman HWM / Connaught | DNF | 0 | 0 | |||||||
| - | 24 | Adolfo Cruz Cooper | DNF | 0 | ||||||||
| - | 92 | Andy Linden Kurtis Kraft / Stevens | DNF | 0 | ||||||||
| - | 36 | Arthur Legat Veritas | DNF | 0 | ||||||||
| - | 49 | Bill Holland Kurtis Kraft | DNF | 0 | ||||||||
| - | 51 | Bob Sweikert Kuzma | DNF | 0 | ||||||||
| - | 99 | Cal Niday Kurtis Kraft | DNF | 0 | ||||||||
| - | 32 | Carlos Menditeguy Gordini | DNF | 0 | ||||||||
| - | 4 | Chico Landi Maserati | DNF | DNF | 0 | |||||||
| - | 38 | Don Freeland Watson | DNF | 0 | ||||||||
| - | 92 | Duke Dinsmore Kurtis Kraft | DNF | 0 | ||||||||
| - | 3 | DNF | 0 | |||||||||
| - | 35 | Edgar Barth EMW | DNF | 0 | ||||||||
| - | 34 | Élie Bayol OSCA | DNF | DNF | 0 | |||||||
| - | 30 | Ernst Loof Veritas | DNF | 0 | ||||||||
| - | 32 | Erwin Bauer Veritas | DNF | 0 | ||||||||
| - | 34 | Georges Berger Simca | DNF | 0 | ||||||||
| - | 41 | DNF | 0 | |||||||||
| - | 15 | Ian Stewart Connaught | DNF | 0 | ||||||||
| - | 62 | Jackie Holmes Kurtis Kraft | DNF | 0 | ||||||||
| - | 55 | Jerry Hoyt Kurtis Kraft | DNF | 0 | ||||||||
| - | 18 | Jimmy Stewart Cooper | DNF | 0 | ||||||||
| - | 18 | John Fitch HWM | DNF | 0 | ||||||||
| - | 21 | Johnnie Parsons Kurtis Kraft | DNF | 0 | ||||||||
| - | 62 | Johnny Thomson Kurtis Kraft / Del Roy | DNF | 0 | ||||||||
| - | 34 | Kurt Adolff Ferrari | DNF | 0 | ||||||||
| - | 38 | DNF | DNF | DNF | DNF | DNF | DNF | 0 | ||||
| - | 22 | Marshall Teague Kurtis Kraft | DNF | 0 | ||||||||
| - | 83 | Mike Nazaruk Turner | DNF | 0 | ||||||||
| - | 26 | Oswald Karch Veritas | DNF | 0 | ||||||||
| - | 34 | Pablo Birger Simca | DNF | 0 | ||||||||
| - | 77 | Pat Flaherty Kuzma | DNF | 0 | ||||||||
| - | 38 | Peter Hirt Ferrari | DNF | 0 | ||||||||
| - | 12 | Piero Carini Ferrari | DNF | 0 | ||||||||
| - | 26 | Robert Manzon Gordini | DNF | 0 | ||||||||
| - | 92 | Rodger Ward Kurtis Kraft | DNF | 0 | ||||||||
| - | 26 | Roy Salvadori Connaught | DNF | DNF | DNF | DNF | DNF | 0 | ||||
| - | 28 | Theo Fitzau AFM | DNF | 0 | ||||||||
| - | 22 | Tony Crook Cooper | DNF | 0 | ||||||||
| - | 14 | Tony Rolt Connaught | DNF | 0 | ||||||||
| - | 62 | Travis Webb Kurtis Kraft | DNF | 0 | ||||||||
| - | 23 | Willi Heeks Veritas | DNF | 0 |
Point system: Race: 8-6-4-3-2 for the top 5, 1 point for fastest lap. Drivers Championship: best 4 results. Bold entries count toward the standings.