
FORMULA 1 1954 World Championship
Explore the 1954 Formula 1 season schedule, race results, standings, drivers and teams.
| POS. | NO. | Driver | ARG | USA | BEL | FRA | GBR | DEU | CHE | ITA | ESP | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Juan Fangio Maserati / Mercedes | 8 | 9 | 8 | 3.14 | 8 | 9 | 8 | 4 | 42 | |
| 2 | 12 | José Froilán González Ferrari | 5 | 1.5 | DNF | 8.14 | 3 | 6 | 3 | 25.14 | ||
| 3 | 14 | Mike Hawthorn Ferrari | DSQ | 1.5 | DNF | 6.14 | 3 | DNF | 6 | 8 | 24.64 | |
| 4 | 26 | Maurice Trintignant Ferrari | 3 | 6 | DNF | 2 | 4 | DNF | 2 | DNF | 17 | |
| 5 | 20 | Karl Kling Mercedes | 6 | 0 | 4 | DNF | DNF | 2 | 12 | |||
| 6 | 14 | Bill Vukovich Kurtis Kraft | 8 | 8 | ||||||||
| 7 | 22 | Hans Herrmann Mercedes | DNF | DNF | 4 | 3 | DNF | 8 | ||||
| 8 | 10 | Nino Farina Ferrari | 6 | DNF | 6 | |||||||
| 9 | 6 | Luigi Musso Maserati | DNS | DNF | 6 | 6 | ||||||
| 10 | 9 | Jimmy Bryan Kuzma | 6 | 6 | ||||||||
| 11 | 32 | Roberto Mieres Maserati | DNF | DNF | DNF | 0 | DNF | 3 | DNF | 3 | 6 | |
| 12 | 2 | Jack McGrath Kurtis Kraft | 5 | 5 | ||||||||
| 13 | 22 | Stirling Moss Maserati | 4 | DNF | DNF | DNF | 0 | DNF | 4.14 | |||
| 14 | 4 | Onofre Marimón Maserati | DNF | DNF | DNF | 4.14 | DNS | 4.14 | ||||
| 15 | 34 | Robert Manzon Ferrari | 4 | DNF | 0 | DNS | DNF | DNF | 4 | |||
| 16 | 30 | Sergio Mantovani Maserati | 0 | DNS | 2 | 2 | 0 | DNF | 4 | |||
| 17 | 8 | Prince Bira Maserati | 0 | 0 | 3 | DNF | DNF | 0 | 3 | |||
| 18 | 16 | Umberto Maglioli Ferrari | 0 | 0 | 2 | 2 | ||||||
| 19 | 18 | André Pilette Gordini | 2 | 0 | DNF | 2 | ||||||
| 20 | 14 | Luigi Villoresi Maserati / Lancia | 2 | DNF | DNS | DNF | DNF | 2 | ||||
| 21 | 20 | Élie Bayol Gordini | 2 | 2 | ||||||||
| 22 | 73 | Mike Nazaruk Kurtis Kraft | 2 | 2 | ||||||||
| 23 | 34 | Duane Carter Kurtis Kraft | 1.5 | 1.5 | ||||||||
| 24 | 34 | Troy Ruttman Kurtis Kraft | 1.5 | 1.5 | ||||||||
| 25 | 10 | Alberto Ascari Maserati / Ferrari / Lancia | DNF | DNF | DNF | DNF | 1.1400000000000001 | |||||
| 26 | 18 | Jean Behra Gordini | DSQ | DNF | 0 | DNF | 0 | DNF | DNF | DNF | 0.14 | |
| - | 28 | Harry Schell Maserati | 0 | DNF | 0 | 0 | DNF | DNF | 0 | |||
| - | 42 | Ken Wharton Maserati | DNF | 0 | DNS | 0 | 0 | 0 | ||||
| - | 77 | Fred Agabashian Kurtis Kraft | 0 | 0 | ||||||||
| - | 14 | Fred Wacker Gordini | DNF | 0 | 0 | |||||||
| - | 16 | Paco Godia Maserati | 0 | 0 | ||||||||
| - | 4 | Piero Taruffi Ferrari | 0 | 0 | ||||||||
| - | 24 | Louis Rosier Ferrari / Maserati | DNF | DNF | DNF | 0 | 0 | 0 | 0 | |||
| - | 7 | Don Freeland Phillips | 0 | 0 | ||||||||
| - | 20 | Peter Collins Vanwall | DNF | 0 | DNS | 0 | ||||||
| - | 2 | Jacques Swaters Ferrari | DNF | 0 | DNF | 0 | ||||||
| - | 5 | Jerry Hoyt Kurtis Kraft | 0 | 0 | ||||||||
| - | 5 | Paul Russo Kurtis Kraft | 0 | 0 | ||||||||
| - | 30 | Toulo de Graffenried Maserati | 0 | DNF | 0 | |||||||
| - | 28 | Larry Crockett Kurtis Kraft | 0 | 0 | ||||||||
| - | 29 | Bob Gerard Cooper | 0 | 0 | ||||||||
| - | 24 | Cal Niday Stevens | 0 | 0 | ||||||||
| - | 45 | Jimmy Davies Kurtis Kraft | 0 | 0 | ||||||||
| - | 45 | Sam Hanks Kurtis Kraft | 0 | 0 | ||||||||
| - | 45 | Andy Linden Kurtis Kraft / Nichels / Schroeder | 0 | 0 | ||||||||
| - | 45 | Art Cross Kurtis Kraft | 0 | 0 | ||||||||
| - | 25 | Don Beauman Connaught | 0 | 0 | ||||||||
| - | 45 | Johnnie Parsons Kurtis Kraft | 0 | 0 | ||||||||
| - | 34 | Jorge Daponte Maserati | DNF | 0 | 0 | |||||||
| - | 98 | Chuck Stevenson Kuzma | 0 | 0 | ||||||||
| - | 98 | Walt Faulkner Kuzma | 0 | 0 | ||||||||
| - | 23 | Leslie Marr Connaught | 0 | 0 | ||||||||
| - | 88 | Manny Ayulo Kuzma | 0 | 0 | ||||||||
| - | 17 | Bob Sweikert Kurtis Kraft | 0 | 0 | ||||||||
| - | 26 | Leslie Thorne Connaught | 0 | 0 | ||||||||
| - | 28 | Horace Gould Cooper | 0 | 0 | ||||||||
| - | 16 | Jimmy Jackson Kurtis Kraft | 0 | 0 | ||||||||
| - | 16 | Marshall Teague Kurtis Kraft | 0 | 0 | ||||||||
| - | 16 | Tony Bettenhausen Kurtis Kraft | 0 | 0 | ||||||||
| - | 32 | Ernie McCoy Kurtis Kraft | 0 | 0 | ||||||||
| - | 25 | Jimmy Reece Pankratz | 0 | 0 | ||||||||
| - | 27 | Bob Scott Stevens / Schroeder | 0 | 0 | ||||||||
| - | 27 | Ed Elisian Stevens | 0 | 0 | ||||||||
| - | 71 | Frank Armi Kurtis Kraft | 0 | 0 | ||||||||
| - | 71 | George Fonder Kurtis Kraft / Schroeder | 0 | 0 | ||||||||
| - | 1 | Jim Rathmann Kurtis Kraft | 0 | 0 | ||||||||
| - | 35 | Pat O'Connor Kurtis Kraft | 0 | 0 | ||||||||
| - | 27 | Alan Brown Cooper | DNS | 0 | ||||||||
| - | 51 | Bill Homeier Kurtis Kraft | DNF | 0 | ||||||||
| - | 22 | Bill Whitehouse Connaught | DNF | 0 | ||||||||
| - | 36 | Carlos Menditeguy Maserati | DNS | 0 | ||||||||
| - | 18 | Clemar Bucci Gordini | DNF | DNF | DNF | DNF | 0 | |||||
| - | 65 | Danny Kladis Bromme | DNF | 0 | ||||||||
| - | 12 | Eddie Johnson Pawl | DNF | 0 | ||||||||
| - | 30 | Eric Brandon Cooper | DNF | 0 | ||||||||
| - | 31 | Gene Hartley Kurtis Kraft | DNF | 0 | ||||||||
| - | 30 | Georges Berger Gordini | DNF | 0 | ||||||||
| - | 21 | Hermann Lang Mercedes | DNF | 0 | ||||||||
| - | 26 | Jacques Pollet Gordini | DNF | DNF | 0 | |||||||
| - | 43 | Jimmy Daywalt Nichels / Kurtis Kraft | DNF | 0 | ||||||||
| - | 24 | John Riseley-Prichard Connaught | DNF | 0 | ||||||||
| - | 43 | Johnny Thomson Nichels | DNF | 0 | ||||||||
| - | 32 | DNF | 0 | |||||||||
| - | 33 | Len Duncan Schroeder | DNF | 0 | ||||||||
| - | 22 | Ottorino Volonterio Maserati | DNF | 0 | ||||||||
| - | 38 | Pat Flaherty Kurtis Kraft | DNF | 0 | ||||||||
| - | 16 | Paul Frère Gordini | DNF | DNF | DNF | 0 | ||||||
| - | 21 | Peter Whitehead Cooper | DNF | 0 | ||||||||
| - | 12 | Reg Parnell Ferrari | DNF | 0 | ||||||||
| - | 12 | Rodger Ward Pawl | DNF | 0 | ||||||||
| - | 30 | Rodney Nuckey Cooper | DNS | 0 | ||||||||
| - | 22 | Roger Loyer Gordini | DNF | 0 | ||||||||
| - | 6 | Ron Flockhart Maserati | DNF | 0 | ||||||||
| - | 44 | Roy Salvadori Maserati | DNF | DNF | 0 | |||||||
| - | 22 | Theo Helfrich Klenk | DNF | 0 | ||||||||
| - | 65 | Travis Webb Bromme | DNF | 0 |
Point system: Race: 8-6-4-3-2 for the top 5, 1 point for fastest lap. Drivers Championship: best 5 results. Bold entries count toward the standings.