
FORMULA 1 1950 World Championship
Explore the 1950 Formula 1 season schedule, race results, standings, drivers and teams.
| POS. | NO. | Driver | GBR | MCO | USA | CHE | BEL | FRA | ITA | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Nino Farina Alfa Romeo | 9 | DNF | 9 | 4 | DNF | 8 | 30 | |
| 2 | 1 | Juan Fangio Alfa Romeo | DNF | 9 | DNF | 8 | 9 | DNF | 27 | |
| 3 | 3 | Luigi Fagioli Alfa Romeo | 6 | DNF | 6 | 6 | 6 | 4 | 24 | |
| 4 | 15 | Louis Rosier Talbot-Lago | 2 | DNF | 4 | 4 | 0 | 3 | 13 | |
| 5 | 40 | Alberto Ascari Ferrari | 6 | DNF | 2 | 3 | 11 | |||
| 6 | 1 | Johnnie Parsons Kurtis Kraft | 9 | 9 | ||||||
| 7 | 3 | Bill Holland Deidt | 6 | 6 | ||||||
| 8 | 21 | Prince Bira Maserati | DNF | 2 | 3 | DNF | 5 | |||
| 9 | 28 | Peter Whitehead Ferrari | DNS | 4 | 0 | 4 | ||||
| 10 | 19 | Louis Chiron Maserati | DNF | 4 | 0 | DNF | DNF | 4 | ||
| 11 | 4 | Reg Parnell Alfa Romeo / Maserati | 4 | DNF | 4 | |||||
| 12 | 31 | Mauri Rose Deidt | 4 | 4 | ||||||
| 13 | 48 | Dorino Serafini Ferrari | 3 | 3 | ||||||
| 14 | 14 | Yves Cabantous Talbot-Lago | 3 | DNF | DNF | 0 | 3 | |||
| 15 | 42 | Raymond Sommer Ferrari / Talbot-Lago | 3 | DNF | DNF | DNF | DNF | 3 | ||
| 16 | 10 | Robert Manzon Simca | DNF | 3 | DNF | 3 | ||||
| 17 | 54 | Cecil Green Kurtis Kraft | 3 | 3 | ||||||
| 18 | 16 | Philippe Étancelin Talbot-Lago | 0 | DNF | DNF | DNF | 1 | 2 | 3 | |
| 19 | 34 | Felice Bonetto Maserati / Milano | 2 | DNF | DNS | 2 | ||||
| 20 | 20 | Eugène Chaboud Talbot-Lago | DNF | 1 | 1 | |||||
| 21 | 17 | Tony Bettenhausen Kurtis Kraft / Deidt | 1 | 1 | ||||||
| 22 | 17 | Joie Chitwood Kurtis Kraft | 1 | 1 | ||||||
| - | 12 | Bob Gerard ERA | 0 | 0 | 0 | |||||
| - | 20 | Toulo de Graffenried Maserati | DNF | DNF | 0 | 0 | 0 | |||
| - | 26 | Charles Pozzi Talbot-Lago | 0 | 0 | ||||||
| - | 8 | Lee Wallard Moore | 0 | 0 | ||||||
| - | 38 | Luigi Villoresi Ferrari | DNF | DNF | 0 | 0 | ||||
| - | 18 | Johnny Claes Talbot-Lago | 0 | 0 | 0 | 0 | DNF | DNF | 0 | |
| - | 11 | 0 | DNF | DNF | 0 | |||||
| - | 2 | Nello Pagani Maserati | 0 | 0 | ||||||
| - | 22 | Pierre Levegh Talbot-Lago | 0 | DNF | DNF | 0 | ||||
| - | 98 | Walt Faulkner Kurtis Kraft | 0 | 0 | ||||||
| - | 5 | George Connor Lesovsky | 0 | 0 | ||||||
| - | 8 | Harry Schell Cooper / Talbot-Lago | DNF | 0 | 0 | |||||
| - | 6 | David Hampshire Maserati | 0 | DNF | 0 | |||||
| - | 24 | Geoff Crossley Alta | DNF | 0 | 0 | |||||
| - | 7 | Paul Russo Nichels | 0 | 0 | ||||||
| - | 40 | Toni Branca Maserati | 0 | 0 | 0 | |||||
| - | 10 | Brian Shawe Taylor Maserati | 0 | 0 | ||||||
| - | 10 | Joe Fry Maserati | 0 | 0 | ||||||
| - | 59 | Pat Flaherty Kurtis Kraft | 0 | 0 | ||||||
| - | 2 | Myron Fohr Marchese | 0 | 0 | ||||||
| - | 18 | Duane Carter Stevens | 0 | 0 | ||||||
| - | 23 | Joe Kelly Alta | 0 | 0 | ||||||
| - | 15 | Mack Hellings Kurtis Kraft | 0 | 0 | ||||||
| - | 49 | Jack McGrath Kurtis Kraft | 0 | 0 | ||||||
| - | 55 | Troy Ruttman Lesovsky | 0 | 0 | ||||||
| - | 75 | Gene Hartley Langley | 0 | 0 | ||||||
| - | 22 | Jimmy Davies Ewing | 0 | 0 | ||||||
| - | 62 | Johnny McDowell Kurtis Kraft | 0 | 0 | ||||||
| - | 4 | Walt Brown Kurtis Kraft | 0 | 0 | ||||||
| - | 21 | Travis Webb Maserati | 0 | 0 | ||||||
| - | 81 | Jerry Hoyt Kurtis Kraft | 0 | 0 | ||||||
| - | 27 | Walt Ader Rae | 0 | 0 | ||||||
| - | 76 | Jim Rathmann Wetteroth | 0 | 0 | ||||||
| - | 4 | Alfredo Pián Maserati | DNS | 0 | ||||||
| - | 24 | Bayliss Levrett Adams | DNF | 0 | ||||||
| - | 24 | Bill Cantrell Adams | DNF | 0 | ||||||
| - | 67 | Bill Schindler Snowberger | DNF | 0 | ||||||
| - | 22 | Clemente Biondetti Ferrari | DNF | 0 | ||||||
| - | 46 | Consalvo Sanesi Alfa Romeo | DNF | 0 | ||||||
| - | 5 | David Murray Maserati | DNF | DNF | 0 | |||||
| - | 45 | Dick Rathmann Watson | DNF | 0 | ||||||
| - | 69 | Duke Dinsmore Kurtis Kraft | DNF | 0 | ||||||
| - | 17 | Eugène Martin Talbot-Lago | DNF | DNF | 0 | |||||
| - | 62 | Franco Comotti Maserati | DNF | 0 | ||||||
| - | 44 | Franco Rol Maserati | DNF | DNF | DNF | 0 | ||||
| - | 28 | Fred Agabashian Kurtis Kraft | DNF | 0 | ||||||
| - | 40 | Guy Mairesse Talbot-Lago | DNF | 0 | ||||||
| - | 64 | Henri Louveau Talbot-Lago | DNF | 0 | ||||||
| - | 12 | Henry Banks Maserati | DNF | 0 | ||||||
| - | 77 | Jackie Holmes Olson | DNF | 0 | ||||||
| - | 61 | Jimmy Jackson Kurtis Kraft | DNF | 0 | ||||||
| - | 2 | José Froilán González Maserati | DNF | DNF | 0 | |||||
| - | 8 | DNF | 0 | |||||||
| - | 12 | Maurice Trintignant Simca | DNF | DNF | 0 | |||||
| - | 28 | Paul Pietsch Maserati | DNF | 0 | ||||||
| - | 9 | Peter Walker ERA | DNF | 0 | ||||||
| - | 60 | Piero Taruffi Alfa Romeo | DNF | 0 | ||||||
| - | 23 | Sam Hanks Kurtis Kraft | DNF | 0 | ||||||
| - | 9 | Tony Rolt ERA | DNF | 0 |
Point system: Race: 8-6-4-3-2 for the top 5, 1 point for fastest lap. Drivers Championship: best 4 results. Bold entries count toward the standings.