
FORMULA 1 2007 World Championship
Explore the 2007 Formula 1 season schedule, race results, standings, drivers and teams.
| POS. | NO. | Driver | AUS | MYS | BHR | ESP | MCO | CAN | USA | FRA | GBR | EUR | HUN | TUR | ITA | BEL | JPN | CHN | BRA | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Kimi Räikkönen Ferrari | 10 | 6 | 6 | DNF | 1 | 4 | 5 | 10 | 10 | DNF | 8 | 8 | 6 | 10 | 6 | 10 | 10 | 110 |
| 2 | 2 | Lewis Hamilton McLaren | 6 | 8 | 8 | 8 | 8 | 10 | 10 | 6 | 6 | 0 | 10 | 4 | 8 | 5 | 10 | DNF | 2 | 109 |
| 3 | 1 | Fernando Alonso McLaren | 8 | 10 | 4 | 6 | 10 | 2 | 8 | 2 | 8 | 10 | 5 | 6 | 10 | 6 | DNF | 8 | 6 | 109 |
| 4 | 5 | Felipe Massa Ferrari | 3 | 4 | 10 | 10 | 6 | DSQ | 6 | 8 | 4 | 8 | 0 | 10 | DNF | 8 | 3 | 6 | 8 | 94 |
| 5 | 9 | Nick Heidfeld BMW Sauber | 5 | 5 | 5 | DNF | 3 | 8 | DNF | 4 | 3 | 3 | 6 | 5 | 5 | 4 | 0 | 2 | 3 | 61 |
| 6 | 10 | Robert Kubica BMW Sauber | DNF | 0 | 3 | 5 | 4 | DNF | 5 | 5 | 2 | 4 | 1 | 4 | 0 | 2 | DNF | 4 | 39 | |
| 7 | 4 | Heikki Kovalainen Renault | 0 | 1 | 0 | 2 | 0 | 5 | 4 | 0 | 2 | 1 | 1 | 3 | 2 | 1 | 8 | 0 | DNF | 30 |
| 8 | 3 | Giancarlo Fisichella Renault | 4 | 3 | 1 | 0 | 5 | DSQ | 0 | 3 | 1 | 0 | 0 | 0 | 0 | DNF | 4 | 0 | DNF | 21 |
| 9 | 16 | Nico Rosberg Williams | 2 | DNF | 0 | 3 | 0 | 0 | 0 | 0 | 0 | DNF | 2 | 2 | 3 | 3 | DNF | 0 | 5 | 20 |
| 10 | 14 | David Coulthard Red Bull | DNF | DNF | DNF | 4 | 0 | DNF | DNF | 0 | 0 | 4 | 0 | 0 | DNF | DNF | 5 | 1 | 0 | 14 |
| 11 | 17 | Alexander Wurz Williams | DNF | 0 | 0 | DNF | 2 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | DNF | DNF | 0 | 13 | |
| 12 | 15 | Mark Webber Red Bull | 0 | 0 | DNF | DNF | DNF | 0 | 2 | 0 | DNF | 6 | 0 | DNF | 0 | 2 | DNF | 0 | DNF | 10 |
| 13 | 12 | Jarno Trulli Toyota | 0 | 2 | 2 | DNF | 0 | DNF | 3 | DNF | DNF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| 14 | 10 | Sebastian Vettel BMW Sauber / Toro Rosso | 1 | 0 | 0 | 0 | DNF | DNF | 5 | DNF | 6 | |||||||||
| 15 | 7 | Jenson Button Honda | 0 | 0 | DNF | 0 | 0 | DNF | 0 | 1 | 0 | DNF | DNF | 0 | 1 | DNF | 0 | 4 | DNF | 6 |
| 16 | 11 | Ralf Schumacher Toyota | 1 | 0 | 0 | DNF | 0 | 1 | DNF | 0 | DNF | DNF | 3 | 0 | 0 | 0 | DNF | DNF | 0 | 5 |
| 17 | 22 | Takuma Sato Super Aguri | 0 | 0 | DNF | 1 | 0 | 3 | DNF | 0 | 0 | DNF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 18 | 18 | Vitantonio Liuzzi Toro Rosso | 0 | 0 | DNF | DNF | DNF | DNF | 0 | DNF | DNF | DNF | DNF | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| 19 | 20 | Adrian Sutil Spyker | 0 | DNF | 0 | 0 | DNF | DNF | 0 | 0 | DNF | DNF | 0 | 0 | 0 | 0 | 1 | DNF | DNF | 1 |
| - | 8 | Rubens Barrichello Honda | 0 | 0 | 0 | 0 | 0 | 0 | DNF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNF | 0 |
| - | 19 | Scott Speed Toro Rosso | DNF | 0 | DNF | DNF | 0 | DNF | 0 | DNF | DNF | DNF | 0 | |||||||
| - | 17 | Kazuki Nakajima Williams | 0 | 0 | ||||||||||||||||
| - | 23 | Anthony Davidson Super Aguri | 0 | 0 | DNF | 0 | 0 | 0 | 0 | DNF | DNF | 0 | DNF | 0 | 0 | 0 | DNF | DNF | 0 | 0 |
| - | 21 | Sakon Yamamoto Spyker | DNF | 0 | 0 | 0 | 0 | 0 | DNF | 0 | ||||||||||
| - | 21 | Christijan Albers Spyker | DNF | DNF | 0 | 0 | DNF | DNF | 0 | DNF | 0 | 0 | ||||||||
| - | 21 | Markus Winkelhock Spyker | DNF | 0 |
Point system: Race: 10-8-6-5-4-3-2-1 for the top 8.