
FORMULA 1 2006 World Championship
Explore the 2006 Formula 1 season schedule, race results, standings, drivers and teams.
| POS. | Team | BHR | MYS | AUS | SMR | EUR | ESP | MCO | GBR | CAN | USA | FRA | DEU | HUN | TUR | ITA | CHN | JPN | BRA | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 18 | 14 | 9 | 11 | 16 | 13 | 15 | 15 | 10 | 11 | 7 | 0 | 11 | 5 | 14 | 16 | 11 | 206 | |
| 2 | 8 | 7 | 0 | 15 | 16 | 13 | 4 | 12 | 12 | 18 | 16 | 18 | 3 | 16 | 10 | 10 | 8 | 15 | 201 | |
| 3 | 10 | 5 | 8 | 10 | 5 | 4 | 8 | 9 | 6 | 0 | 6 | 6 | 8 | 4 | 8 | 4 | 4 | 5 | 110 | |
| 4 | 5 | 6 | 2 | 2 | 4 | 5 | 5 | 0 | 0 | 3 | 0 | 5 | 15 | 6 | 7 | 8 | 5 | 8 | 86 | |
| 5 | 0 | 2 | 8 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 6 | 0 | 7 | 2 | 1 | 0 | 36 | |
| 6 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 5 | 2 | 3 | 2 | 2 | 0 | 5 | 0 | 35 | |
| 7 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 16 | |
| 8 | 5 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | 0 | 0 | 0 | 0 | 0 |
Point system: Race: 10-8-6-5-4-3-2-1 for the top 8.