
FORMULA 1 2003 World Championship
Explore the 2003 Formula 1 season schedule, race results, standings, drivers and teams.
| POS. | NO. | Driver | AUS | MYS | BRA | SMR | ESP | AUT | MCO | CAN | EUR | FRA | GBR | DEU | HUN | ITA | USA | JPN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Michael Schumacher Ferrari | 5 | 3 | DNF | 10 | 10 | 10 | 6 | 10 | 4 | 6 | 5 | 2 | 1 | 10 | 10 | 1 | 93 |
| 2 | 6 | Kimi Räikkönen McLaren | 6 | 10 | 8 | 8 | DNF | 8 | 8 | 3 | DNF | 5 | 6 | DNF | 8 | 5 | 8 | 8 | 91 |
| 3 | 3 | Juan Pablo Montoya Williams | 8 | 0 | DNF | 2 | 5 | DNF | 10 | 6 | 8 | 8 | 8 | 10 | 6 | 8 | 3 | DNF | 82 |
| 4 | 2 | Rubens Barrichello Ferrari | DNF | 8 | DNF | 6 | 6 | 6 | 1 | 4 | 6 | 2 | 10 | DNF | DNF | 6 | DNF | 10 | 65 |
| 5 | 4 | Ralf Schumacher Williams | 1 | 5 | 2 | 5 | 4 | 3 | 5 | 8 | 10 | 10 | 0 | DNF | 5 | DNF | 0 | 58 | |
| 6 | 8 | Fernando Alonso Renault | 2 | 6 | 6 | 3 | 8 | DNF | 4 | 5 | 5 | DNF | DNF | 5 | 10 | 1 | DNF | DNF | 55 |
| 7 | 5 | David Coulthard McLaren | 10 | DNF | 5 | 4 | DNF | 4 | 2 | DNF | 0 | 4 | 4 | 8 | 4 | DNF | DNF | 6 | 51 |
| 8 | 7 | Jarno Trulli Renault | 4 | 4 | 1 | 0 | DNF | 1 | 3 | DNF | DNF | DNF | 3 | 6 | 2 | DNF | 5 | 4 | 33 |
| 9 | 17 | 0 | 2 | DNF | 1 | 0 | 5 | DNS | DNF | 2 | DNF | 1 | 1 | 0 | DNF | DNF | 5 | 17 | |
| 10 | 14 | Mark Webber Jaguar | DNF | DNF | 0 | DNF | 2 | 2 | DNF | 2 | 3 | 3 | 0 | 0 | 3 | 2 | DNF | 0 | 17 |
| 11 | 10 | Heinz-Harald Frentzen Sauber | 3 | 0 | 4 | 0 | DNF | DNS | DNF | DNF | 0 | 0 | 0 | DNF | DNF | 0 | 6 | DNF | 13 |
| 12 | 11 | Giancarlo Fisichella Jordan | DNF | DNF | 10 | 0 | DNF | DNF | 0 | DNF | 0 | DNF | DNF | DNF | DNF | 0 | 2 | DNF | 12 |
| 13 | 21 | Cristiano da Matta Toyota | DNF | 0 | 0 | 0 | 3 | 0 | 0 | 0 | DNF | 0 | 2 | 3 | 0 | DNF | 0 | 2 | 10 |
| 14 | 9 | Nick Heidfeld Sauber | DNF | 1 | DNF | 0 | 0 | DNF | 0 | DNF | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6 |
| 15 | 20 | Olivier Panis Toyota | DNF | DNF | DNF | 0 | DNF | DNF | 0 | 1 | DNF | 1 | 0 | 4 | DNF | DNF | DNF | 0 | 6 |
| 16 | 16 | 0 | DNF | 3 | DNF | DNF | 0 | DNF | DNF | DNF | 0 | 0 | 0 | DNF | 3 | DNF | 6 | ||
| 17 | 4 | Marc Gené Williams | 4 | 4 | |||||||||||||||
| 18 | 16 | Takuma Sato BAR | 3 | 3 | |||||||||||||||
| 19 | 12 | Ralph Firman Jordan | DNF | 0 | DNF | DNF | 1 | 0 | 0 | DNF | 0 | 0 | 0 | DNF | DNF | 0 | 1 | ||
| 20 | 18 | Justin Wilson Minardi / Jaguar | DNF | DNF | DNF | DNF | 0 | 0 | DNF | DNF | 0 | 0 | 0 | DNF | DNF | DNF | 1 | 0 | 1 |
| - | 15 | Antônio Pizzonia Jaguar | DNF | DNF | DNF | 0 | DNF | 0 | DNF | 0 | 0 | 0 | DNF | 0 | |||||
| - | 19 | Jos Verstappen Minardi | 0 | 0 | DNF | DNF | 0 | DNF | DNF | 0 | 0 | 0 | 0 | DNF | 0 | DNF | 0 | 0 | 0 |
| - | 18 | Nicolas Kiesa Minardi | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| - | 12 | Zsolt Baumgartner Jordan | DNF | 0 | 0 |
Point system: Race: 10-8-6-5-4-3-2-1 for the top 8.