
FORMULA 1 1971 World Championship
Explore the 1971 Formula 1 season schedule, race results, standings, drivers and teams.
| POS. | NO. | Driver | ZAF | ESP | MCO | NLD | FRA | GBR | DEU | AUT | ITA | CAN | USA | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Jackie Stewart Tyrrell | 6 | 9 | 9 | 0 | 9 | 9 | 9 | DNF | DNF | 9 | 2 | 62 |
| 2 | 7 | Ronnie Peterson March-Ford / March-Alfa Romeo | 0 | DNF | 6 | 3 | DNF | 6 | 2 | 0 | 6 | 6 | 4 | 33 |
| 3 | 10 | François Cevert Tyrrell | DNF | 0 | DNF | DNF | 6 | 0 | 6 | DNF | 4 | 1 | 9 | 26 |
| 4 | 4 | Jacky Ickx Ferrari | 0 | 6 | 4 | 9 | DNF | DNF | DNF | DNF | DNF | 0 | DNF | 19 |
| 5 | 17 | Jo Siffert BRM | DNF | DNF | DNF | 1 | 3 | 0 | DSQ | 9 | 0 | 0 | 6 | 19 |
| 6 | 2 | Emerson Fittipaldi Lotus-Ford / Lotus-Pratt & Whitney | DNF | DNF | 2 | 4 | 4 | DNF | 6 | 0 | 0 | 0 | 16 | |
| 7 | 5 | Clay Regazzoni Ferrari | 4 | DNF | DNF | 4 | DNF | DNF | 4 | DNF | DNF | DNF | 1 | 13 |
| 8 | 6 | Mario Andretti Ferrari | 9 | DNF | DNF | 3 | 0 | 12 | ||||||
| 9 | 12 | Peter Gethin McLaren / BRM | DNF | 0 | DNF | 0 | 0 | DNF | DNF | 0 | 9 | 0 | 0 | 9 |
| 10 | 16 | DNF | 3 | 0 | 6 | DNF | 9 | |||||||
| 11 | 19 | Chris Amon Matra | 2 | 4 | DNF | DNF | 2 | DNF | DNF | 1 | 0 | 0 | 9 | |
| 12 | 3 | Reine Wisell Lotus-Ford / Lotus-Pratt & Whitney | 3 | 0 | DNF | DSQ | 1 | 0 | 0 | 3 | 2 | DNF | 9 | |
| 13 | 11 | Denny Hulme McLaren | 1 | 2 | 3 | 0 | DNF | DNF | DNF | DNF | 3 | DNF | 9 | |
| 14 | 8 | Tim Schenken Brabham | 0 | 0 | DNF | 0 | 0 | 1 | 4 | DNF | DNF | DNF | 5 | |
| 15 | 27 | DNF | 0 | 0 | 0 | 0 | DNF | DNF | 2 | DNF | 3 | 5 | ||
| 16 | 10 | Mark Donohue McLaren | 4 | 4 | ||||||||||
| 17 | 22 | Henri Pescarolo March-Ford | 0 | DNF | 0 | 0 | DNF | 3 | DNF | 1 | DNF | DNF | 4 | |
| 18 | 9 | Mike Hailwood Surtees | 3 | 0 | 3 | |||||||||
| 19 | 20 | John Surtees Surtees | DNF | 0 | 0 | 2 | 0 | 1 | 0 | DNF | DNF | 0 | 0 | 3 |
| 20 | 21 | Rolf Stommelen Surtees | 0 | DNF | 1 | DSQ | 0 | 2 | 0 | 0 | DNF | DNF | 3 | |
| 21 | 14 | Graham Hill Brabham | 0 | DNF | DNF | 0 | DNF | DNF | 0 | 2 | DNF | DNF | 0 | 2 |
| 22 | 21 | Jean-Pierre Beltoise Matra | 1 | DNF | 0 | 0 | 0 | DNF | 0 | 1 | ||||
| - | 11 | Jackie Oliver McLaren | DNF | 0 | 0 | 0 | ||||||||
| - | 28 | Brian Redman Surtees | 0 | 0 | ||||||||||
| - | 30 | Gijs van Lennep Surtees | 0 | 0 | ||||||||||
| - | 23 | Jo Bonnier McLaren | DNF | DNF | 0 | 0 | 0 | |||||||
| - | 31 | David Hobbs McLaren | 0 | 0 | ||||||||||
| - | 20 | Nanni Galli March-Ford / March-Alfa Romeo | 0 | 0 | 0 | DNF | 0 | DNF | 0 | |||||
| - | 16 | Helmut Marko BRM | 0 | DNF | 0 | 0 | 0 | |||||||
| - | 8 | Andrea de Adamich March-Alfa Romeo | 0 | DNF | DNF | 0 | DNF | DNF | 0 | 0 | ||||
| - | 22 | Vic Elford BRM | 0 | 0 | ||||||||||
| - | 26 | Jean-Pierre Jarier March-Ford | 0 | 0 | ||||||||||
| - | 6 | Mike Beuttler March-Ford | DNF | DSQ | 0 | DNF | 0 | 0 | ||||||
| - | 34 | François Mazet March-Ford | 0 | 0 | ||||||||||
| - | 22 | Skip Barber March-Ford | 0 | DNF | 0 | 0 | ||||||||
| - | 28 | John Cannon BRM | 0 | 0 | ||||||||||
| - | 28 | Max Jean March-Ford | 0 | 0 | ||||||||||
| - | 28 | George Eaton BRM | 0 | 0 | ||||||||||
| - | 35 | Pete Lovely Lotus-Ford | 0 | 0 | 0 | |||||||||
| - | 26 | Alex Soler-Roig March-Ford | DNF | DNF | DNF | DNF | 0 | |||||||
| - | 24 | Chris Craft Brabham | DNF | 0 | ||||||||||
| - | 15 | Dave Charlton Brabham / Lotus-Ford | DNF | DNF | 0 | |||||||||
| - | 15 | David Walker Lotus-Pratt & Whitney | DNF | 0 | ||||||||||
| - | 25 | Derek Bell Surtees | DNF | 0 | ||||||||||
| - | 25 | Jackie Pretorius Brabham | DNF | 0 | ||||||||||
| - | 24 | John Love March-Ford | DNF | 0 | ||||||||||
| - | 26 | Niki Lauda March-Ford | DNF | 0 | ||||||||||
| - | 10 | Peter Revson Tyrrell | DNF | 0 | ||||||||||
| - | 19 | Sam Posey Surtees | DNF | 0 | ||||||||||
| - | 27 | Silvio Moser Bellasi | DNF | 0 |
Point system: Race: 9-6-4-3-2-1 for the top 6. Drivers Championship: best 9 results(first half 5 of 6 + second half 4 of 5). Bold entries count toward the standings.