
FORMULA 1 1957 World Championship
Explore the 1957 Formula 1 season schedule, race results, standings, drivers and teams.
| POS. | NO. | Driver | ARG | MCO | USA | FRA | GBR | DEU | ITA | ITA | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Juan Fangio Maserati | 8 | 9 | 8 | DNF | 9 | 6 | 6 | 40 | |
| 2 | 4 | Stirling Moss Maserati / Vanwall | 1 | DNF | 5 | 2 | 9 | 8 | 25 | ||
| 3 | 12 | Luigi Musso Ferrari | DNF | 7 | 6 | 3 | DNF | 0 | 16 | ||
| 4 | 16 | Mike Hawthorn Ferrari | DNF | 0 | 3 | 4 | 6 | 0 | 13 | ||
| 5 | 20 | Tony Brooks Vanwall | 6 | 4 | 0 | DNF | 1 | 11 | |||
| 6 | 2 | Masten Gregory Maserati | 4 | 0 | 3 | 3 | 10 | ||||
| 7 | 22 | Harry Schell Maserati | 3 | DNF | 2 | DNF | 0 | 4 | 1 | 10 | |
| 8 | 9 | Sam Hanks Epperly | 8 | 8 | |||||||
| 9 | 18 | Peter Collins Ferrari | 0 | DNF | 4 | 0 | 4 | DNF | 8 | ||
| 10 | 26 | Jim Rathmann Epperly | 7 | 7 | |||||||
| 11 | 6 | Jean Behra Maserati | 6 | 0 | DNF | 0 | DNF | DNF | 6 | ||
| 12 | 10 | Stuart Lewis-Evans Connaught / Vanwall | 3 | DNF | 0 | DNF | 2 | DNF | 5 | ||
| 13 | 30 | Maurice Trintignant Ferrari | 2 | DNF | 3 | 5 | |||||
| 14 | 18 | Wolfgang von Trips Ferrari | 0 | 0 | 4 | 4 | |||||
| 15 | 8 | Carlos Menditeguy Maserati | 4 | DNF | DNF | DNF | 4 | ||||
| 16 | 1 | Jimmy Bryan Kuzma | 4 | 4 | |||||||
| 17 | 54 | Paul Russo Kurtis Kraft | 3 | 3 | |||||||
| 18 | 20 | Roy Salvadori BRM / Vanwall / Cooper | DNF | 2 | DNF | DNF | 2 | ||||
| 19 | 73 | Andy Linden Kurtis Kraft | 2 | 2 | |||||||
| 20 | 34 | Giorgio Scarlatti Maserati | DNF | 0 | 0 | 1 | 1 | ||||
| 21 | 20 | José Froilán González Ferrari | 1 | 1 | |||||||
| 22 | 20 | Alfonso de Portago Ferrari | 1 | 1 | |||||||
| - | 14 | Jack Brabham Cooper | 0 | 0 | DNF | DNF | 0 | 0 | |||
| - | 38 | Bob Gerard Cooper | 0 | 0 | |||||||
| - | 18 | Cesare Perdisa Ferrari | 0 | 0 | |||||||
| - | 6 | Johnny Boyd Kurtis Kraft | 0 | 0 | |||||||
| - | 24 | Jo Bonnier Maserati | 0 | DNF | DNF | DNF | 0 | ||||
| - | 48 | Marshall Teague Kurtis Kraft | 0 | 0 | |||||||
| - | 24 | Mike MacDowel Cooper | 0 | 0 | |||||||
| - | 12 | Ivor Bueb Connaught / Maserati | DNF | 0 | 0 | ||||||
| - | 12 | Pat O'Connor Kurtis Kraft | 0 | 0 | |||||||
| - | 26 | Alessandro de Tomaso Ferrari | 0 | 0 | |||||||
| - | 7 | Bob Veith Phillips | 0 | 0 | |||||||
| - | 18 | Paco Godia Maserati | DNF | DNF | 0 | 0 | |||||
| - | 22 | Gene Hartley Lesovsky | 0 | 0 | |||||||
| - | 22 | Horace Gould Maserati | DNF | DNF | DNS | DNF | DNF | 0 | 0 | ||
| - | 28 | Luigi Piotti Maserati | 0 | DNF | DNF | 0 | |||||
| - | 28 | André Simon Maserati | 0 | 0 | |||||||
| - | 15 | Bruce Halford Maserati | 0 | DNF | DNF | 0 | |||||
| - | 19 | Jack Turner Kurtis Kraft | 0 | 0 | |||||||
| - | 28 | Ottorino Volonterio Maserati | 0 | 0 | |||||||
| - | 21 | Edgar Barth Porsche | 0 | 0 | |||||||
| - | 10 | Johnny Thomson Kuzma | 0 | 0 | |||||||
| - | 95 | Bob Christie Kurtis Kraft | 0 | 0 | |||||||
| - | 28 | Brian Naylor Cooper | 0 | 0 | |||||||
| - | 27 | Carel Godin de Beaufort Porsche | 0 | 0 | |||||||
| - | 82 | Chuck Weyant Kuzma | 0 | 0 | |||||||
| - | 27 | Tony Bettenhausen Kurtis Kraft | 0 | 0 | |||||||
| - | 25 | Tony Marsh Cooper | 0 | 0 | |||||||
| - | 18 | Johnnie Parsons Kurtis Kraft | 0 | 0 | |||||||
| - | 3 | Don Freeland Kurtis Kraft | 0 | 0 | |||||||
| - | 5 | Jimmy Reece Kurtis Kraft | 0 | 0 | |||||||
| - | 89 | Al Herman Dunn | DNF | 0 | |||||||
| - | 16 | Al Keller Kurtis Kraft | DNF | 0 | |||||||
| - | 31 | Bill Cheesbourg Kurtis Kraft | DNF | 0 | |||||||
| - | 29 | Dick Gibson Cooper | DNF | 0 | |||||||
| - | 92 | Don Edmunds Kurtis Kraft | DNF | 0 | |||||||
| - | 83 | Ed Elisian Kurtis Kraft | DNF | 0 | |||||||
| - | 43 | Eddie Johnson Kurtis Kraft | DNF | 0 | |||||||
| - | 55 | Eddie Russo Kurtis Kraft | DNF | 0 | |||||||
| - | 88 | Eddie Sachs Kuzma | DNF | 0 | |||||||
| - | 23 | Elmer George Kurtis Kraft | DNF | 0 | |||||||
| - | 14 | Eugenio Castellotti Ferrari | DNF | 0 | |||||||
| - | 14 | Fred Agabashian Kurtis Kraft | DNF | 0 | |||||||
| - | 17 | Hans Herrmann Maserati | DNF | 0 | |||||||
| - | 28 | DNF | 0 | ||||||||
| - | 24 | Jack Fairman BRM | DNF | 0 | |||||||
| - | 57 | Jimmy Daywalt Kurtis Kraft | DNF | 0 | |||||||
| - | 28 | Johnnie Tolan Kurtis Kraft | DNF | 0 | |||||||
| - | 26 | Les Leston Cooper / BRM | DNF | 0 | |||||||
| - | 77 | Mike Magill Kurtis Kraft | DNF | 0 | |||||||
| - | 26 | Paul England Cooper | DNF | 0 | |||||||
| - | 8 | Rodger Ward Lesovsky | DNF | 0 | |||||||
| - | 6 | DNF | DNF | 0 | |||||||
| - | 52 | Troy Ruttman Watson | DNF | 0 | |||||||
| - | 20 | Umberto Maglioli Porsche | DNF | 0 |
Point system: Race: 8-6-4-3-2 for the top 5, 1 point for fastest lap. Drivers Championship: best 5 results. Bold entries count toward the standings.