
FORMULA 1 2002 World Championship
Explore the 2002 Formula 1 season schedule, race results, standings, drivers and teams.
| POS. | NO. | Driver | AUS | MYS | BRA | SMR | ESP | AUT | MCO | CAN | EUR | GBR | FRA | DEU | HUN | BEL | ITA | USA | JPN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Michael Schumacher Ferrari | 10 | 4 | 10 | 10 | 10 | 10 | 6 | 10 | 6 | 10 | 10 | 10 | 6 | 10 | 6 | 6 | 10 | 144 |
| 2 | 2 | Rubens Barrichello Ferrari | DNF | DNF | DNF | 6 | DNS | 6 | 0 | 4 | 10 | 6 | DNS | 3 | 10 | 6 | 10 | 10 | 6 | 77 |
| 3 | 6 | Juan Pablo Montoya Williams | 6 | 6 | 2 | 3 | 6 | 4 | DNF | DNF | DNF | 4 | 3 | 6 | 0 | 4 | DNF | 3 | 3 | 50 |
| 4 | 5 | Ralf Schumacher Williams | DNF | 10 | 6 | 4 | 0 | 3 | 4 | 0 | 3 | 0 | 2 | 4 | 4 | 2 | DNF | 0 | 0 | 42 |
| 5 | 3 | David Coulthard McLaren | DNF | DNF | 4 | 1 | 4 | 1 | 10 | 6 | DNF | 0 | 4 | 2 | 2 | 3 | 0 | 4 | DNF | 41 |
| 6 | 4 | Kimi Räikkönen McLaren | 4 | DNF | 0 | DNF | DNF | DNF | DNF | 3 | 4 | DNF | 6 | DNF | 3 | DNF | DNF | DNF | 4 | 24 |
| 7 | 15 | Jenson Button Renault | DNF | 3 | 3 | 2 | 0 | 0 | DNF | 0 | 2 | 0 | 1 | DNF | DNF | DNF | 2 | 0 | 1 | 14 |
| 8 | 14 | Jarno Trulli Renault | DNF | DNF | DNF | 0 | 0 | DNF | 3 | 1 | 0 | DNF | DNF | DNF | 0 | DNF | 3 | 2 | DNF | 9 |
| 9 | 16 | Eddie Irvine Jaguar | 3 | DNF | 0 | DNF | DNF | DNF | 0 | DNF | DNF | DNF | DNF | DNF | DNF | 1 | 4 | 0 | 0 | 8 |
| 10 | 7 | Nick Heidfeld Sauber | DNF | 2 | DNF | 0 | 3 | DNF | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 11 | 9 | Giancarlo Fisichella Jordan | DNF | 0 | DNF | DNF | DNF | 2 | 2 | 2 | DNF | 0 | DNF | DNF | 1 | DNF | 0 | 0 | DNF | 7 |
| 12 | 11 | DNF | 0 | 0 | 0 | 0 | 0 | DNF | DNF | 0 | 3 | DNF | DNF | DNF | 0 | 0 | 1 | DNF | 4 | |
| 13 | 8 | Felipe Massa Sauber | DNF | 1 | DNF | 0 | 2 | DNF | DNF | 0 | 1 | 0 | DNF | 0 | 0 | DNF | DNF | DNF | 4 | |
| 14 | 12 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 0 | 0 | 2 | DNF | DNF | 0 | DNF | 1 | 0 | DNF | 3 | |
| 15 | 10 | Takuma Sato Jordan | DNF | 0 | 0 | DNF | DNF | DNF | DNF | 0 | 0 | DNF | DNF | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 16 | 23 | Mark Webber Minardi | 2 | DNF | 0 | 0 | DNS | 0 | 0 | 0 | 0 | DNF | 0 | DNF | 0 | DNF | DNF | DNF | 0 | 2 |
| 17 | 24 | Mika Salo Toyota | 1 | 0 | 1 | DNF | 0 | 0 | DNF | DNF | DNF | DNF | DNF | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 18 | 20 | Heinz-Harald Frentzen Arrows / Sauber | DSQ | 0 | DNF | DNF | 1 | 0 | 1 | 0 | 0 | DNF | DNF | 0 | 2 | |||||
| - | 25 | Allan McNish Toyota | DNF | 0 | DNF | DNF | 0 | 0 | DNF | DNF | 0 | DNF | 0 | DNF | 0 | 0 | DNF | 0 | DNS | 0 |
| - | 22 | Alex Yoong Minardi | 0 | DNF | 0 | DNS | DNF | DNF | 0 | DNF | 0 | 0 | DNF | DNF | 0 | |||||
| - | 17 | Pedro de la Rosa Jaguar | 0 | 0 | 0 | DNF | DNF | DNF | 0 | DNF | 0 | 0 | 0 | DNF | 0 | DNF | DNF | DNF | DNF | 0 |
| - | 21 | Enrique Bernoldi Arrows | DSQ | DNF | DNF | DNF | DNF | DNF | 0 | DNF | 0 | DNF | DNF | 0 | ||||||
| - | 22 | Anthony Davidson Minardi | DNF | DNF | 0 |
Point system: Race: 10-6-4-3-2-1 for the top 6.