
FORMULA 1 2001 World Championship
Explore the 2001 Formula 1 season schedule, race results, standings, drivers and teams.
| POS. | NO. | Driver | AUS | MYS | BRA | SMR | ESP | AUT | MCO | CAN | EUR | FRA | GBR | DEU | HUN | BEL | ITA | USA | JPN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Michael Schumacher Ferrari | 10 | 10 | 6 | DNF | 10 | 6 | 10 | 6 | 10 | 10 | 6 | DNF | 10 | 10 | 3 | 6 | 10 | 123 |
| 2 | 4 | David Coulthard McLaren | 6 | 4 | 10 | 6 | 2 | 10 | 2 | DNF | 4 | 3 | DNF | DNF | 4 | 6 | DNF | 4 | 4 | 65 |
| 3 | 2 | Rubens Barrichello Ferrari | 4 | 6 | DNF | 4 | DNF | 4 | 6 | DNF | 2 | 4 | 4 | 6 | 6 | 2 | 6 | 0 | 2 | 56 |
| 4 | 5 | Ralf Schumacher Williams | DNF | 2 | DNF | 10 | DNF | DNF | DNF | 10 | 3 | 6 | DNF | 10 | 3 | 0 | 4 | DNF | 1 | 49 |
| 5 | 3 | Mika Häkkinen McLaren | DNF | 1 | DNF | 3 | 0 | DNF | DNF | 4 | 1 | DNS | 10 | DNF | 2 | 3 | DNF | 10 | 3 | 37 |
| 6 | 6 | Juan Pablo Montoya Williams | DNF | DNF | DNF | DNF | 6 | DNF | DNF | DNF | 6 | DNF | 3 | DNF | 0 | DNF | 10 | DNF | 6 | 31 |
| 7 | 10 | DNF | DNF | 0 | DNF | 4 | 0 | 3 | DNF | 0 | DNF | 0 | 4 | 0 | 0 | 1 | DNF | 0 | 12 | |
| 8 | 16 | Nick Heidfeld Sauber | 3 | DNF | 4 | 0 | 1 | 0 | DNF | DNF | DNF | 1 | 1 | DNF | 1 | DNF | 0 | 1 | 0 | 12 |
| 9 | 12 | Jarno Trulli Jordan | DNF | 0 | 2 | 2 | 3 | DSQ | DNF | 0 | DNF | 2 | DNF | DNF | DNF | DNF | DNF | 3 | 0 | 12 |
| 10 | 17 | Kimi Räikkönen Sauber | 1 | DNF | DNF | DNF | 0 | 3 | 0 | 3 | 0 | 0 | 2 | DNF | 0 | DNF | 0 | DNF | DNF | 9 |
| 11 | 7 | Giancarlo Fisichella Benetton | 0 | DNF | 1 | DNF | 0 | DNF | DNF | DNF | 0 | 0 | 0 | 3 | DNF | 4 | 0 | 0 | DNF | 8 |
| 12 | 18 | Eddie Irvine Jaguar | 0 | DNF | DNF | DNF | DNF | 0 | 4 | DNF | 0 | DNF | 0 | DNF | DNF | DNF | DNF | 2 | DNF | 6 |
| 13 | 11 | Heinz-Harald Frentzen Jordan / Prost | 2 | 3 | DNF | 1 | DNF | DNF | DNF | DNF | 0 | 0 | DNF | 0 | DNF | 0 | 0 | 6 | ||
| 14 | 9 | 0 | DNF | 3 | 0 | 0 | 2 | DNF | DNF | DNF | 0 | DNF | 0 | DNF | 0 | 0 | 0 | 0 | 5 | |
| 15 | 22 | Jean Alesi Prost / Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | DNF | 5 |
| 16 | 19 | Pedro de la Rosa Jaguar | DNF | DNF | DNF | 1 | 0 | 0 | 0 | DNF | 0 | DNF | 2 | 0 | DNF | 3 | ||||
| 17 | 8 | Jenson Button Benetton | DNF | 0 | 0 | 0 | 0 | DNF | 0 | DNF | 0 | 0 | 0 | 2 | DNF | DNF | DNF | 0 | 0 | 2 |
| 18 | 14 | Jos Verstappen Arrows | 0 | 0 | DNF | DNF | 0 | 1 | 0 | 0 | DNF | 0 | 0 | 0 | 0 | 0 | DNF | DNF | 0 | 1 |
| - | 11 | Ricardo Zonta Jordan | 0 | DNF | 0 | |||||||||||||||
| - | 19 | Luciano Burti Jaguar / Prost | 0 | 0 | DNF | 0 | 0 | 0 | DNF | 0 | 0 | 0 | DNF | DNF | DNF | DNF | 0 | |||
| - | 15 | Enrique Bernoldi Arrows | DNF | DNF | DNF | 0 | DNF | DNF | 0 | DNF | DNF | DNF | 0 | 0 | DNF | 0 | DNF | 0 | 0 | 0 |
| - | 20 | Tarso Marques Minardi | DNF | 0 | 0 | DNF | 0 | DNF | DNF | 0 | DNF | 0 | DNF | DNF | 0 | 0 | ||||
| - | 21 | Fernando Alonso Minardi | 0 | 0 | DNF | DNF | 0 | DNF | DNF | DNF | 0 | 0 | 0 | 0 | DNF | DNF | 0 | DNF | 0 | 0 |
| - | 23 | Tomáš Enge Prost | 0 | 0 | DNF | 0 | ||||||||||||||
| - | 23 | Gastón Mazzacane Prost | DNF | 0 | DNF | DNF | 0 | |||||||||||||
| - | 20 | Alex Yoong Minardi | DNF | DNF | 0 | 0 |
Point system: Race: 10-6-4-3-2-1 for the top 6.