
Race results
Race startMay 30, 1952 at 00:00
| POS. | NO. | Driver | Team | TIME | Laps | Grid | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 98 | Troy Ruttman | Kuzma | 3:52:41.88 | 200 | 7 | 8 |
| 2 | 59 | Jim Rathmann | Kurtis Kraft | +4:02.330 | 200 | 10 | 6 |
| 3 | 18 | Sam Hanks | Kurtis Kraft | +6:11.610 | 200 | 5 | 4 |
| 4 | 1 | Duane Carter | Lesovsky | +6:48.340 | 200 | 6 | 3 |
| 5 | 33 | Art Cross | Kurtis Kraft | +8:40.150 | 200 | 20 | 2 |
| 6 | 77 | Jimmy Bryan | Kurtis Kraft | +9:24.320 | 200 | 21 | 0 |
| 7 | 37 | Jimmy Reece | Kurtis Kraft | +10:35.240 | 200 | 23 | 0 |
| 8 | 54 | George Connor | Kurtis Kraft | +12:00.610 | 200 | 14 | 0 |
| 9 | 22 | Cliff Griffith | Kurtis Kraft | +12:23.760 | 200 | 9 | 0 |
| 10 | 5 | Johnnie Parsons | Kurtis Kraft | +13:37.780 | 200 | 31 | 0 |
| 11 | 4 | Jack McGrath | Kurtis Kraft | +14:21.720 | 200 | 3 | 0 |
| 12 | 29 | Jim Rigsby | Watson | +16:05.100 | 200 | 26 | 0 |
| 13 | 14 | Joe James | Kurtis Kraft | +16:55.650 | 200 | 16 | 0 |
| 14 | 7 | Bill Schindler | Stevens | +18:48.660 | 200 | 15 | 0 |
| 15 | 65 | George Fonder | Sherman | +3 Laps | 197 | 13 | 0 |
| 16 | 81 | Eddie Johnson | Trevis | +7 Laps | 193 | 24 | 0 |
| 17 | 26 | Bill Vukovich | Kurtis Kraft | Steering | 191 | 8 | 1 |
| 18 | 16 | Chuck Stevenson | Kurtis Kraft | +13 Laps | 187 | 11 | 0 |
| 19 | 2 | Henry Banks | Lesovsky | +16 Laps | 184 | 12 | 0 |
| 20 | 8 | Manny Ayulo | Lesovsky | +16 Laps | 184 | 28 | 0 |
| 21 | 31 | Johnny McDowell | Kurtis Kraft | +18 Laps | 182 | 33 | 0 |
| - | 48 | Travis Webb | Bromme | DNF (Oil leak) | 162 | 29 | 0 |
| - | 34 | Rodger Ward | Kurtis Kraft | DNF (Oil pressure) | 130 | 22 | 0 |
| - | 27 | Tony Bettenhausen | Deidt | DNF (Oil pressure) | 93 | 30 | 0 |
| - | 36 | Duke Nalon | Kurtis Kraft | DNF (Supercharger) | 84 | 4 | 0 |
| - | 73 | Bob Sweikert | Kurtis Kraft | DNF (Differential) | 77 | 32 | 0 |
| - | 28 | Fred Agabashian | Kurtis Kraft | DNF (Turbo) | 71 | 1 | 0 |
| - | 67 | Gene Hartley | Kurtis Kraft | DNF (Exhaust) | 65 | 18 | 0 |
| - | 93 | Bob Scott | Kurtis Kraft | DNF (Transmission) | 49 | 25 | 0 |
| - | 21 | Chet Miller | Kurtis Kraft | DNF (Supercharger) | 41 | 27 | 0 |
| - | 12 | Alberto Ascari | Ferrari | DNF (Wheel) | 40 | 19 | 0 |
| - | 55 | Bobby Ball | Stevens | DNF (Gearbox) | 34 | 17 | 0 |
| - | 9 | Andy Linden | Kurtis Kraft | DNF (Oil pump) | 20 | 2 | 0 |
Bill Vukovich is classified 17th because the car completed at least 90% of the race distance.