
Race results
Race startMay 30, 1959 at 00:00
Fastest lap: Johnny Thomson
| POS. | NO. | Driver | Team | TIME | Laps | Fastest Lap | Grid | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Rodger Ward | Watson | 3:40:49.2 | 200 | - | 6 | 8 |
| 2 | 16 | Jim Rathmann | Watson | +23.280 | 200 | - | 3 | 6 |
| 3 | 3 | Johnny Thomson | Lesovsky | +50.640 | 200 | - | 1 | 5 |
| 4 | 1 | Tony Bettenhausen | Epperly | +1:47.090 | 200 | - | 15 | 3 |
| 5 | 99 | Paul Goldsmith | Epperly | +2:06.440 | 200 | - | 16 | 2 |
| 6 | 33 | Johnny Boyd | Epperly | +3:16.980 | 200 | - | 11 | 0 |
| 7 | 37 | Duane Carter | Kurtis Kraft | +4:09.920 | 200 | - | 12 | 0 |
| 8 | 19 | Eddie Johnson | Kurtis Kraft | +4:10.530 | 200 | - | 8 | 0 |
| 9 | 45 | Paul Russo | Kurtis Kraft | +4:11.040 | 200 | - | 27 | 0 |
| 10 | 10 | Anthony Foyt | Kuzma | +4:14.480 | 200 | - | 17 | 0 |
| 11 | 88 | Gene Hartley | Kuzma | +5:42.480 | 200 | - | 9 | 0 |
| 12 | 74 | Bob Veith | Moore | +6:09.730 | 200 | - | 7 | 0 |
| 13 | 89 | Al Herman | Dunn | +6:40.400 | 200 | - | 23 | 0 |
| 14 | 66 | Jimmy Daywalt | Kurtis Kraft | +6:41.540 | 200 | - | 13 | 0 |
| 15 | 71 | Chuck Arnold | Kurtis Kraft | +8:19.860 | 200 | - | 21 | 0 |
| 16 | 58 | Jim McWithey | Kurtis Kraft | +11:41.690 | 200 | - | 33 | 0 |
| 17 | 44 | Eddie Sachs | Kuzma | Spun off | 182 | - | 2 | 0 |
| - | 57 | Al Keller | Kuzma | DNF (Engine) | 163 | - | 28 | 0 |
| - | 64 | Pat Flaherty | Watson | DNF (Accident) | 162 | - | 18 | 0 |
| - | 73 | Dick Rathmann | Watson | DNF (Heat shield fire) | 150 | - | 4 | 0 |
| - | 53 | Bill Cheesbourg | Kuzma | DNF (Magneto) | 147 | - | 30 | 0 |
| - | 15 | Don Freeland | Kurtis Kraft | DNF (Magneto) | 136 | - | 25 | 0 |
| - | 49 | Ray Crawford | Elder | DNF (Accident) | 115 | - | 32 | 0 |
| - | 9 | Don Branson | Phillips | DNF (Suspension) | 112 | - | 10 | 0 |
| - | 65 | Bob Christie | Kurtis Kraft | DNF (Engine) | 109 | - | 24 | 0 |
| - | 48 | Bobby Grim | Kurtis Kraft | DNF (Magneto) | 85 | - | 5 | 0 |
| - | 24 | Jack Turner | Christensen | DNF (Fuel leak) | 47 | - | 14 | 0 |
| - | 47 | Chuck Weyant | Kurtis Kraft | DNF (Accident) | 45 | - | 29 | 0 |
| - | 7 | Jud Larson | Kurtis Kraft | DNF (Accident) | 45 | - | 19 | 0 |
| - | 77 | Mike Magill | Sutton | DNF (Accident) | 45 | - | 31 | 0 |
| - | 87 | Red Amick | Kurtis Kraft | DNF (Accident) | 45 | - | 26 | 0 |
| - | 8 | Len Sutton | Lesovsky | DNF (Accident) | 34 | - | 22 | 0 |
| - | 6 | Jimmy Bryan | Epperly | DNF (Engine) | 1 | - | 20 | 0 |
Eddie Sachs is classified 17th because the car completed at least 90% of the race distance.