
Race results
Race startMay 30, 1957 at 00:00
| POS. | NO. | Driver | Team | TIME | Laps | Grid | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 9 | Sam Hanks | Epperly | 3:41:14.25 | 200 | 13 | 8 |
| 2 | 26 | Jim Rathmann | Epperly | +21.460 | 200 | 32 | 7 |
| 3 | 1 | Jimmy Bryan | Kuzma | +2:13.970 | 200 | 15 | 4 |
| 4 | 54 | Paul Russo | Kurtis Kraft | +2:56.860 | 200 | 10 | 3 |
| 5 | 73 | Andy Linden | Kurtis Kraft | +3:14.270 | 200 | 12 | 2 |
| 6 | 6 | Johnny Boyd | Kurtis Kraft | +4:35.270 | 200 | 5 | 0 |
| 7 | 48 | Marshall Teague | Kurtis Kraft | +4:45.580 | 200 | 28 | 0 |
| 8 | 12 | Pat O'Connor | Kurtis Kraft | +5:33.150 | 200 | 1 | 0 |
| 9 | 7 | Bob Veith | Phillips | +6:17.110 | 200 | 16 | 0 |
| 10 | 22 | Gene Hartley | Lesovsky | +7:10.120 | 200 | 14 | 0 |
| 11 | 19 | Jack Turner | Kurtis Kraft | +7:56.070 | 200 | 19 | 0 |
| 12 | 10 | Johnny Thomson | Kuzma | +1 Lap | 199 | 11 | 0 |
| 13 | 95 | Bob Christie | Kurtis Kraft | +3 Laps | 197 | 33 | 0 |
| 14 | 82 | Chuck Weyant | Kuzma | +4 Laps | 196 | 25 | 0 |
| 15 | 27 | Tony Bettenhausen | Kurtis Kraft | +5 Laps | 195 | 22 | 0 |
| 16 | 18 | Johnnie Parsons | Kurtis Kraft | +5 Laps | 195 | 17 | 0 |
| 17 | 3 | Don Freeland | Kurtis Kraft | +8 Laps | 192 | 21 | 0 |
| 18 | 5 | Jimmy Reece | Kurtis Kraft | Throttle | 182 | 6 | 0 |
| - | 92 | Don Edmunds | Kurtis Kraft | DNF (Spun off) | 170 | 27 | 0 |
| - | 28 | Johnnie Tolan | Kurtis Kraft | DNF (Clutch) | 138 | 31 | 0 |
| - | 89 | Al Herman | Dunn | DNF (Accident) | 111 | 30 | 0 |
| - | 14 | Fred Agabashian | Kurtis Kraft | DNF (Fuel leak) | 107 | 4 | 0 |
| - | 88 | Eddie Sachs | Kuzma | DNF (Fuel leak) | 105 | 2 | 0 |
| - | 77 | Mike Magill | Kurtis Kraft | DNF (Accident) | 101 | 18 | 0 |
| - | 43 | Eddie Johnson | Kurtis Kraft | DNF (Wheel bearing) | 93 | 20 | 0 |
| - | 31 | Bill Cheesbourg | Kurtis Kraft | DNF (Fuel leak) | 81 | 23 | 0 |
| - | 16 | Al Keller | Kurtis Kraft | DNF (Accident) | 75 | 8 | 0 |
| - | 57 | Jimmy Daywalt | Kurtis Kraft | DNF (Accident) | 53 | 29 | 0 |
| - | 83 | Ed Elisian | Kurtis Kraft | DNF | 51 | 7 | 0 |
| - | 8 | Rodger Ward | Lesovsky | DNF (Turbo) | 27 | 24 | 0 |
| - | 52 | Troy Ruttman | Watson | DNF (Engine) | 13 | 3 | 0 |
| - | 55 | Eddie Russo | Kurtis Kraft | DNF (Accident) | 0 | 26 | 0 |
| - | 23 | Elmer George | Kurtis Kraft | DNF (Accident) | 0 | 9 | 0 |
Jimmy Reece is classified 18th because the car completed at least 90% of the race distance.