
Race results
Race startMay 30, 1953 at 00:00
| POS. | NO. | Driver | Team | TIME | Laps | Grid | PTS |
|---|---|---|---|---|---|---|---|
| 1 | 14 | Bill Vukovich | Kurtis Kraft | 3:53:01.69 | 200 | 1 | 9 |
| 2 | 16 | Art Cross | Kurtis Kraft | +3:30.870 | 200 | 12 | 6 |
| 3 | 3 | Duane Carter | Kurtis Kraft | +4:11.500 | 200 | 9 | 2 |
| 3 | 3 | Sam Hanks | Kurtis Kraft | +4:11.500 | 200 | 9 | 2 |
| 4 | 59 | Fred Agabashian | Kurtis Kraft | +4:39.240 | 200 | 2 | 1.5 |
| 4 | 59 | Paul Russo | Kurtis Kraft | +4:39.240 | 200 | 2 | 1.5 |
| 5 | 5 | Jack McGrath | Kurtis Kraft | +7:49.640 | 200 | 3 | 2 |
| 6 | 48 | Jimmy Daywalt | Kurtis Kraft | +8:10.210 | 200 | 21 | 0 |
| 7 | 2 | Jim Rathmann | Kurtis Kraft | +8:46.020 | 200 | 25 | 0 |
| 7 | 2 | Eddie Johnson | Kurtis Kraft | +8:46.020 | 200 | 25 | 0 |
| 8 | 12 | Ernie McCoy | Stevens | +10:04.550 | 200 | 20 | 0 |
| 9 | 98 | Chuck Stevenson | Kuzma | Accident | 196 | 6 | 0 |
| 9 | 98 | Gene Hartley | Kuzma | Accident | 196 | 6 | 0 |
| 9 | 98 | Tony Bettenhausen | Kuzma | Accident | 196 | 6 | 0 |
| 10 | 53 | Jimmy Davies | Kurtis Kraft | +7 Laps | 193 | 32 | 0 |
| 11 | 9 | Duke Nalon | Kurtis Kraft | Accident | 191 | 26 | 0 |
| 12 | 73 | Carl Scarborough | Kurtis Kraft | +10 Laps | 190 | 19 | 0 |
| 12 | 73 | Bob Scott | Kurtis Kraft | +10 Laps | 190 | 19 | 0 |
| 13 | 88 | Manny Ayulo | Kuzma | Engine | 184 | 4 | 0 |
| 14 | 8 | Jimmy Bryan | Schroeder | +17 Laps | 183 | 31 | 0 |
| - | 49 | Jim Rathmann | Kurtis Kraft | DNF (Magneto) | 177 | 28 | 0 |
| - | 49 | Bill Holland | Kurtis Kraft | DNF (Magneto) | 177 | 28 | 0 |
| - | 92 | Andy Linden | Kurtis Kraft | DNF (Axle) | 177 | 10 | 0 |
| - | 92 | Rodger Ward | Kurtis Kraft | DNF (Axle) | 177 | 10 | 0 |
| - | 92 | Duke Dinsmore | Kurtis Kraft | DNF (Axle) | 177 | 10 | 0 |
| 17 | 23 | Walt Faulkner | Kurtis Kraft | +24 Laps | 176 | 14 | 0 |
| 17 | 23 | Johnny Mantz | Kurtis Kraft | +24 Laps | 176 | 14 | 0 |
| - | 22 | Marshall Teague | Kurtis Kraft | DNF (Oil leak) | 169 | 22 | 0 |
| - | 62 | Johnny Thomson | Kurtis Kraft | DNF (Oil leak) | 166 | 18 | 0 |
| - | 62 | Jackie Holmes | Kurtis Kraft | DNF (Oil leak) | 166 | 18 | 0 |
| - | 62 | Travis Webb | Kurtis Kraft | DNF (Oil leak) | 166 | 18 | 0 |
| - | 51 | Bob Sweikert | Kuzma | DNF (Suspension) | 151 | 29 | 0 |
| - | 83 | Mike Nazaruk | Turner | DNF (Transmission) | 146 | 23 | 0 |
| - | 77 | Pat Flaherty | Kuzma | DNF (Accident) | 115 | 24 | 0 |
| - | 55 | Chuck Stevenson | Kurtis Kraft | DNF (Overheating) | 107 | 7 | 0 |
| - | 55 | Jerry Hoyt | Kurtis Kraft | DNF (Overheating) | 107 | 7 | 0 |
| - | 55 | Andy Linden | Kurtis Kraft | DNF (Overheating) | 107 | 7 | 0 |
| - | 4 | Duane Carter | Lesovsky | DNF (Ignition) | 94 | 27 | 0 |
| - | 7 | Paul Russo | Kurtis Kraft | DNF (Magneto) | 89 | 17 | 0 |
| - | 21 | Johnnie Parsons | Kurtis Kraft | DNF (Engine) | 86 | 8 | 0 |
| - | 38 | Don Freeland | Watson | DNF (Accident) | 76 | 15 | 0 |
| - | 41 | Gene Hartley | Kurtis Kraft | DNF (Accident) | 53 | 13 | 0 |
| - | 97 | Chuck Stevenson | Kuzma | DNF (Fuel leak) | 42 | 16 | 0 |
| - | 99 | Cal Niday | Kurtis Kraft | DNF (Magneto) | 30 | 30 | 0 |
| - | 29 | Bob Scott | Bromme | DNF (Oil leak) | 14 | 11 | 0 |
| - | 56 | Johnny Thomson | Del Roy | DNF (Ignition) | 6 | 33 | 0 |
| - | 32 | Andy Linden | Stevens | DNF (Accident) | 3 | 5 | 0 |
Chuck Stevenson is classified 9th because the car completed at least 90% of the race distance.
Gene Hartley is classified 9th because the car completed at least 90% of the race distance.
Tony Bettenhausen is classified 9th because the car completed at least 90% of the race distance.
Duke Nalon is classified 11th because the car completed at least 90% of the race distance.
Manny Ayulo is classified 13th because the car completed at least 90% of the race distance.